Garrymore Weather Station Historical Data
|
Monthly Summary for October 2020 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
18 °C |
0 °C |
8.8 °C |
Dew Point: |
13 °C |
-25 °C |
4.4 °C |
Humidity: |
94% |
10% |
77% |
Wind Speed: |
93km/h |
- |
16.9km/h |
Wind Gust: |
93km/h |
- |
- |
Pressure: |
1034.71 hPa |
986.59 hPa |
- |
Precipitation: |
638.6 mm |
|
|
|
2020 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
October |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Thu | 01 | 13 | 6 | 0 | 7 | 1 | -23 | 92 | 78 | 10 | 1005.59 | 995.4 | 93 | 12.9 | 93 | 0 |
Fri | 02 | 13 | 8 | 3 | 6 | 5 | 2 | 92 | 79 | 59 | 1006.91 | 995.8 | 27 | 14.5 | 32 | 0 |
Sat | 03 | 13 | 8 | 5 | 7 | 4 | -24 | 94 | 77 | 10 | 1006.6 | 994.51 | 93 | 14.5 | 93 | 0 |
Sun | 04 | 12 | 9 | 5 | 11 | 7 | 3 | 94 | 88 | 81 | 996.61 | 990.42 | 27 | 14.5 | 45 | 0 |
Mon | 05 | 14 | 11 | 9 | 11 | 9 | 6 | 94 | 86 | 61 | 1002.2 | 996.41 | 16 | 3.2 | 34 | 0 |
Tue | 06 | 13 | 10 | 7 | 10 | 7 | 4 | 89 | 82 | 67 | 1012.09 | 996.61 | 24 | 12.9 | 35 | 0.3 |
Wed | 07 | 14 | 9 | 6 | 9 | 7 | 4 | 91 | 83 | 65 | 1016.8 | 1007.01 | 11 | 6.4 | 18 | 0 |
Thu | 08 | 13 | 10 | 6 | 8 | 6 | 2 | 94 | 78 | 51 | 1022.11 | 1006.1 | 32 | 6.4 | 93 | 0 |
Fri | 09 | 11 | 8 | 5 | 6 | 0 | -23 | 85 | 65 | 10 | 1027.87 | 1019.44 | 93 | 32.2 | 93 | 0 |
Sat | 10 | 12 | 8 | 6 | 9 | 3 | -23 | 92 | 73 | 10 | 1033.29 | 1027.7 | 93 | 32.2 | 93 | 0 |
Sun | 11 | 15 | 9 | 5 | 9 | 5 | 2 | 94 | 81 | 53 | 1034.71 | 1028.78 | 8 | 3.2 | 11 | 0 |
Mon | 12 | 12 | 9 | 6 | 10 | 6 | -19 | 93 | 81 | 10 | 1028.31 | 1021 | 93 | 14.5 | 93 | 0 |
Tue | 13 | 12 | 9 | 6 | 8 | 5 | -23 | 93 | 79 | 10 | 1026.01 | 1017.91 | 93 | 17.7 | 93 | 0 |
Wed | 14 | 18 | 10 | 5 | 10 | 5 | 2 | 85 | 72 | 44 | 1032.1 | 1025.8 | 14 | 6.4 | 24 | 0 |
Thu | 15 | 16 | 8 | 4 | 11 | 4 | -24 | 92 | 75 | 10 | 1032.68 | 1031.02 | 93 | 6.4 | 93 | 0 |
Fri | 16 | 15 | 6 | 2 | 9 | 2 | -22 | 92 | 76 | 10 | 1031.8 | 1027.9 | 93 | 3.2 | 93 | 0 |
Sat | 17 | 11 | 8 | 4 | 8 | 5 | -21 | 89 | 81 | 10 | 1028.07 | 1026.11 | 93 | 4.8 | 93 | 0 |
Sun | 18 | 13 | 7 | 1 | 10 | 1 | -25 | 92 | 75 | 10 | 1027.4 | 1019.88 | 93 | 20.9 | 93 | 0 |
Mon | 19 | 11 | 11 | 10 | 9 | 9 | 8 | 92 | 88 | 83 | 1019.81 | 995.5 | 29 | 11.3 | 47 | 2.39 |
Tue | 20 | 13 | 12 | 11 | 10 | 9 | 8 | 91 | 85 | 78 | 995.5 | 986.59 | 35 | 19.3 | 51 | 18.01 |
Wed | 21 | 15 | 9 | 6 | 13 | 7 | -23 | 91 | 83 | 10 | 1021.1 | 994.31 | 93 | 16.1 | 93 | 8.99 |
Thu | 22 | 12 | 8 | 6 | 5 | 2 | -23 | 86 | 69 | 10 | 1011.68 | 1006.54 | 93 | 16.1 | 93 | 0 |
Fri | 23 | 12 | 8 | 6 | 7 | 4 | 2 | 91 | 74 | 53 | 1008.67 | 1000.51 | 29 | 17.7 | 93 | 0.3 |
Sat | 24 | 11 | 9 | 5 | 9 | 3 | -24 | 91 | 71 | 10 | 1000.88 | 989.6 | 93 | 29 | 93 | 23.39 |
Sun | 25 | 11 | 7 | 5 | 6 | 3 | -24 | 86 | 73 | 10 | 993.19 | 987.81 | 93 | 20.9 | 93 | 0 |
Mon | 26 | 12 | 9 | 6 | 7 | 5 | 3 | 86 | 77 | 63 | 1003.49 | 992.62 | 23 | 17.7 | 93 | 0 |
Tue | 27 | 12 | 8 | 5 | 9 | 3 | -21 | 93 | 75 | 10 | 1000.61 | 990.42 | 93 | 19.3 | 93 | 2.39 |
Wed | 28 | 10 | 6 | 4 | 4 | -2 | -25 | 86 | 65 | 10 | 1007.79 | 994.82 | 93 | 38.6 | 93 | 0.3 |
Thu | 29 | 14 | 11 | 5 | 12 | 8 | -24 | 93 | 85 | 10 | 1007.89 | 1002.71 | 93 | 14.5 | 93 | 0.3 |
Fri | 30 | 14 | 10 | 5 | 10 | -2 | -22 | 89 | 58 | 10 | 1018.08 | 1006.2 | 93 | 53.1 | 93 | 0.3 |
Sat | 31 | 14 | 11 | 7 | 12 | 6 | -23 | 92 | 73 | 10 | 1007.18 | 990.48 | 93 | 24.1 | 93 | 7.19 |
Garrymore Weather Station, Geashill, Tullamore, Offaly, Ireland
|