Garrymore Weather Station Historical Data
|
Weekly Summary for October 27, 2020 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
11 °C |
-1 °C |
5.9 °C |
Dew Point: |
9 °C |
-29 °C |
4.1 °C |
Humidity: |
95% |
10% |
88% |
Wind Speed: |
93km/h |
- |
7.7km/h |
Wind Gust: |
93km/h |
- |
- |
Pressure: |
1031.9 hPa |
1013.51 hPa |
- |
Precipitation: |
3768.6 mm |
|
|
|
2021 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sun | 10 | -1 | -1 | -1 | -4 | -4 | -4 | 81 | 80 | 80 | 1031.7 | 1031.39 | 5 | 6.4 | 10 | 0 |
Sun | 10 | -1 | -1 | -1 | -3 | -4 | -4 | 81 | 80 | 80 | 1031.6 | 1031.09 | 5 | 4.8 | 10 | 0 |
Sun | 10 | 0 | -1 | -1 | -3 | -3 | -3 | 83 | 82 | 81 | 1031.29 | 1030.92 | 5 | 3.2 | 10 | 0 |
Sun | 10 | 0 | 0 | 0 | -3 | -3 | -3 | 84 | 83 | 83 | 1031.09 | 1030.88 | 2 | 1.6 | 93 | 0 |
Sun | 10 | 0 | 0 | 0 | -3 | -6 | -29 | 85 | 71 | 10 | 1030.99 | 1030.41 | 93 | 27.4 | 93 | 0 |
Sun | 10 | 0 | 0 | 0 | -2 | -2 | -3 | 85 | 85 | 85 | 1030.41 | 1030 | 5 | 4.8 | 8 | 0 |
Sun | 10 | 0 | 0 | 0 | -2 | -2 | -2 | 86 | 85 | 85 | 1030.41 | 1030 | 5 | 4.8 | 8 | 0 |
Sun | 10 | 0 | 0 | 0 | -2 | -2 | -2 | 86 | 86 | 86 | 1030.51 | 1030.21 | 5 | 1.6 | 6 | 0 |
Sun | 10 | 0 | 0 | 0 | -2 | -2 | -2 | 87 | 86 | 86 | 1030.31 | 1029.8 | 3 | 3.2 | 5 | 0 |
Sun | 10 | 0 | 0 | -1 | -2 | -2 | -3 | 88 | 87 | 87 | 1030.78 | 1030.21 | 2 | 1.6 | 3 | 0 |
Sun | 10 | 3 | 1 | 1 | 1 | 0 | -1 | 92 | 88 | 87 | 1030.61 | 1030.41 | 2 | 1.6 | 5 | 0 |
Sun | 10 | 4 | 3 | 3 | 3 | 2 | 2 | 92 | 91 | 91 | 1030.58 | 1029.9 | 5 | 3.2 | 10 | 0 |
Sun | 10 | 4 | 4 | 3 | 3 | 2 | 2 | 92 | 91 | 91 | 1029.8 | 1029.12 | 10 | 8 | 13 | 0 |
Sun | 10 | 4 | 4 | 4 | 3 | 3 | 2 | 92 | 91 | 91 | 1029.29 | 1028.78 | 10 | 6.4 | 21 | 0 |
Sun | 10 | 5 | 4 | 4 | 3 | 3 | 3 | 92 | 91 | 91 | 1028.89 | 1028.31 | 8 | 6.4 | 14 | 0 |
Sun | 10 | 6 | 5 | 5 | 4 | 4 | 4 | 92 | 90 | 90 | 1028.28 | 1028.01 | 10 | 9.7 | 16 | 0 |
Sun | 10 | 6 | 5 | 5 | 4 | 4 | 3 | 90 | 89 | 89 | 1028.11 | 1027.8 | 5 | 6.4 | 19 | 0 |
Sun | 10 | 5 | 5 | 5 | 3 | 3 | 3 | 90 | 89 | 89 | 1027.9 | 1027.7 | 8 | 8 | 14 | 0 |
Sun | 10 | 5 | 4 | 4 | 3 | 3 | 3 | 90 | 90 | 90 | 1027.7 | 1027.4 | 11 | 8 | 24 | 0 |
Sun | 10 | 5 | 5 | 4 | 3 | 3 | 3 | 90 | 89 | 89 | 1027.4 | 1026.99 | 11 | 8 | 18 | 0 |
Sun | 10 | 5 | 5 | 5 | 3 | 3 | 3 | 89 | 86 | 85 | 1026.99 | 1026.41 | 11 | 11.3 | 24 | 0 |
Sun | 10 | 5 | 5 | 5 | 2 | 2 | 2 | 84 | 82 | 82 | 1026.58 | 1026.18 | 10 | 14.5 | 24 | 0 |
Sun | 10 | 5 | 5 | 5 | 2 | 2 | 2 | 82 | 82 | 82 | 1026.28 | 1025.8 | 13 | 12.9 | 32 | 0 |
Sun | 10 | 5 | 5 | 5 | 2 | 2 | 2 | 83 | 82 | 82 | 1025.8 | 1025.3 | 11 | 14.5 | 24 | 0 |
Mon | 11 | 5 | 5 | 5 | 2 | 2 | 2 | 83 | 82 | 82 | 1025.5 | 1024.59 | 11 | 12.9 | 23 | 0 |
Mon | 11 | 5 | 5 | 5 | 2 | 2 | 2 | 83 | 82 | 82 | 1024.89 | 1024.08 | 14 | 17.7 | 24 | 0 |
Mon | 11 | 5 | 5 | 5 | 3 | 2 | 2 | 83 | 82 | 82 | 1023.98 | 1023.5 | 14 | 17.7 | 27 | 0 |
Mon | 11 | 5 | 5 | 5 | 3 | 3 | 3 | 84 | 83 | 83 | 1023.6 | 1022.99 | 16 | 17.7 | 29 | 0.3 |
Mon | 11 | 6 | 6 | 6 | 3 | 3 | 3 | 84 | 84 | 84 | 1022.82 | 1022.01 | 14 | 19.3 | 34 | 0.3 |
Mon | 11 | 6 | 6 | 6 | 3 | 3 | 3 | 84 | 83 | 81 | 1021.98 | 1021.5 | 19 | 20.9 | 34 | 0.3 |
Mon | 11 | 6 | 6 | 6 | 3 | 3 | 3 | 83 | 82 | 81 | 1021.71 | 1021.13 | 14 | 16.1 | 26 | 0.3 |
Mon | 11 | 6 | 6 | 6 | 3 | 3 | 3 | 83 | 82 | 82 | 1021.4 | 1020.42 | 14 | 19.3 | 32 | 0.3 |
Mon | 11 | 7 | 6 | 6 | 4 | 4 | 3 | 83 | 83 | 83 | 1020.49 | 1019.91 | 19 | 19.3 | 37 | 0.3 |
Mon | 11 | 7 | 7 | 7 | 5 | 4 | 4 | 83 | 83 | 83 | 1020.08 | 1019.51 | 19 | 22.5 | 32 | 0.3 |
Mon | 11 | 8 | 8 | 7 | 5 | 5 | 5 | 83 | 82 | 81 | 1019.91 | 1019.51 | 16 | 22.5 | 37 | 0.61 |
Mon | 11 | 8 | 8 | 8 | 5 | 5 | 5 | 82 | 81 | 81 | 1019.81 | 1019 | 19 | 20.9 | 37 | 0.89 |
Mon | 11 | 9 | 8 | 8 | 6 | 6 | 6 | 84 | 83 | 83 | 1018.9 | 1017.98 | 23 | 20.9 | 34 | 1.19 |
Mon | 11 | 9 | 9 | 9 | 7 | 6 | 6 | 86 | 84 | 84 | 1017.91 | 1017.1 | 14 | 19.3 | 32 | 1.19 |
Mon | 11 | 9 | 9 | 9 | 7 | 7 | 6 | 86 | 86 | 86 | 1017.07 | 1016.32 | 16 | 20.9 | 27 | 1.5 |
Mon | 11 | 9 | 9 | 9 | 7 | 7 | 6 | 88 | 86 | 86 | 1016.39 | 1015.98 | 19 | 19.3 | 27 | 1.8 |
Mon | 11 | 9 | 9 | 9 | 7 | 7 | 7 | 90 | 88 | 88 | 1015.92 | 1015.31 | 14 | 19.3 | 40 | 2.69 |
Mon | 11 | 9 | 9 | 9 | 7 | 7 | 7 | 90 | 90 | 90 | 1015.58 | 1015.1 | 14 | 17.7 | 34 | 3 |
Mon | 11 | 9 | 9 | 9 | 7 | 7 | 7 | 90 | 90 | 90 | 1015.17 | 1014.9 | 14 | 16.1 | 29 | 3 |
Mon | 11 | 9 | 9 | 9 | 7 | 7 | 7 | 90 | 90 | 90 | 1014.8 | 1014.29 | 14 | 17.7 | 34 | 3.61 |
Mon | 11 | 9 | 9 | 9 | 7 | 7 | 7 | 90 | 90 | 90 | 1014.6 | 1013.72 | 14 | 19.3 | 32 | 5.41 |
Mon | 11 | 9 | 9 | 9 | 7 | 7 | 7 | 90 | 90 | 90 | 1013.99 | 1013.61 | 19 | 19.3 | 32 | 5.99 |
Mon | 11 | 9 | 9 | 9 | 7 | 7 | 7 | 91 | 90 | 90 | 1013.82 | 1013.51 | 11 | 11.3 | 27 | 7.19 |
Mon | 11 | 9 | 9 | 9 | 7 | 7 | 7 | 91 | 91 | 91 | 1013.99 | 1013.61 | 2 | 0 | 6 | 8.71 |
Tue | 12 | 9 | 9 | 9 | 7 | 7 | 7 | 91 | 91 | 91 | 1013.88 | 1013.72 | 0 | 0 | 3 | 0.3 |
Tue | 12 | 9 | 9 | 9 | 8 | 8 | 7 | 92 | 91 | 91 | 1014.29 | 1013.88 | 0 | 0 | 0 | 1.19 |
Tue | 12 | 9 | 9 | 9 | 8 | 8 | 8 | 92 | 91 | 91 | 1014.8 | 1014.19 | 0 | 0 | 0 | 2.39 |
Tue | 12 | 9 | 9 | 9 | 8 | 8 | 8 | 92 | 92 | 92 | 1014.9 | 1014.39 | 0 | 0 | 0 | 2.39 |
Tue | 12 | 9 | 9 | 9 | 8 | 8 | 8 | 93 | 92 | 92 | 1015.1 | 1014.8 | 0 | 0 | 0 | 3 |
Tue | 12 | 9 | 9 | 9 | 8 | 8 | 8 | 93 | 93 | 93 | 1015.17 | 1014.9 | 0 | 0 | 0 | 3 |
Tue | 12 | 9 | 9 | 9 | 8 | 8 | 8 | 93 | 93 | 93 | 1015.98 | 1015.21 | 0 | 0 | 0 | 3.3 |
Tue | 12 | 9 | 8 | 7 | 7 | 7 | 6 | 93 | 92 | 92 | 1016.8 | 1015.92 | 0 | 0 | 0 | 3.61 |
Tue | 12 | 7 | 6 | 6 | 6 | 5 | 5 | 93 | 92 | 92 | 1017.81 | 1016.9 | 0 | 0 | 2 | 3.61 |
Tue | 12 | 6 | 6 | 6 | 5 | 5 | 5 | 92 | 92 | 92 | 1019.3 | 1017.91 | 0 | 0 | 2 | 4.19 |
Tue | 12 | 6 | 5 | 5 | 5 | 4 | 4 | 93 | 92 | 92 | 1020.01 | 1019.2 | 0 | 0 | 0 | 4.19 |
Tue | 12 | 5 | 5 | 5 | 4 | 4 | 4 | 93 | 93 | 93 | 1020.59 | 1020.01 | 0 | 0 | 2 | 4.19 |
Tue | 12 | 5 | 5 | 5 | 4 | 4 | 4 | 93 | 92 | 92 | 1020.79 | 1020.42 | 0 | 0 | 2 | 4.19 |
Tue | 12 | 5 | 5 | 5 | 4 | 4 | 4 | 93 | 92 | 92 | 1020.89 | 1020.69 | 0 | 0 | 2 | 4.8 |
Tue | 12 | 5 | 5 | 5 | 4 | 4 | 4 | 93 | 92 | 92 | 1021.1 | 1020.79 | 0 | 0 | 2 | 5.41 |
Tue | 12 | 5 | 5 | 5 | 4 | 4 | 4 | 93 | 92 | 92 | 1021.5 | 1020.89 | 0 | 0 | 2 | 5.41 |
Tue | 12 | 5 | 5 | 5 | 4 | 4 | 4 | 93 | 93 | 93 | 1021.61 | 1021.3 | 0 | 0 | 2 | 5.41 |
Tue | 12 | 5 | 5 | 4 | 4 | 4 | 3 | 93 | 93 | 93 | 1021.61 | 1021.3 | 0 | 0 | 0 | 5.41 |
Tue | 12 | 5 | 5 | 5 | 4 | 4 | 4 | 93 | 93 | 93 | 1021.88 | 1021.4 | 0 | 0 | 2 | 5.41 |
Tue | 12 | 5 | 5 | 5 | 4 | 4 | 4 | 93 | 93 | 93 | 1021.81 | 1021.4 | 0 | 0 | 0 | 5.41 |
Tue | 12 | 6 | 5 | 5 | 4 | 4 | 4 | 93 | 93 | 93 | 1021.81 | 1021.61 | 0 | 0 | 0 | 5.41 |
Tue | 12 | 6 | 6 | 5 | 5 | 5 | 4 | 93 | 93 | 93 | 1022.11 | 1021.71 | 0 | 0 | 0 | 5.41 |
Tue | 12 | 7 | 6 | 6 | 6 | 5 | 5 | 94 | 93 | 93 | 1022.11 | 1021.81 | 0 | 0 | 0 | 5.41 |
Tue | 12 | 7 | 7 | 7 | 6 | 6 | 6 | 94 | 93 | 93 | 1022.01 | 1021.71 | 0 | 0 | 0 | 5.99 |
Wed | 13 | 8 | 7 | 7 | 7 | 7 | 6 | 94 | 94 | 94 | 1021.78 | 1021 | 0 | 0 | 0 | 0.61 |
Wed | 13 | 8 | 8 | 8 | 7 | 7 | 7 | 95 | 94 | 94 | 1021 | 1020.52 | 0 | 0 | 0 | 1.19 |
Wed | 13 | 9 | 8 | 8 | 8 | 7 | 7 | 94 | 94 | 94 | 1020.69 | 1020.42 | 0 | 0 | 0 | 2.11 |
Wed | 13 | 9 | 9 | 9 | 8 | 8 | 8 | 94 | 94 | 94 | 1020.59 | 1020.32 | 0 | 0 | 0 | 3.3 |
Wed | 13 | 9 | 9 | 9 | 8 | 8 | 8 | 94 | 94 | 94 | 1020.59 | 1020.18 | 0 | 0 | 0 | 3.61 |
Wed | 13 | 9 | 9 | 9 | 8 | 8 | 8 | 94 | 94 | 94 | 1020.29 | 1020.01 | 0 | 0 | 0 | 3.61 |
Wed | 13 | 9 | 9 | 9 | 8 | 8 | 8 | 94 | 94 | 94 | 1020.49 | 1020.12 | 0 | 0 | 0 | 3.61 |
Wed | 13 | 9 | 9 | 9 | 8 | 8 | 8 | 95 | 94 | 94 | 1020.49 | 1020.01 | 0 | 0 | 0 | 3.91 |
Wed | 13 | 9 | 9 | 9 | 8 | 8 | 8 | 95 | 94 | 94 | 1020.59 | 1020.22 | 0 | 0 | 0 | 4.5 |
Wed | 13 | 9 | 9 | 9 | 8 | 8 | 8 | 94 | 93 | 93 | 1020.89 | 1020.42 | 0 | 0 | 0 | 4.5 |
Wed | 13 | 10 | 10 | 9 | 9 | 8 | 8 | 93 | 92 | 91 | 1021.2 | 1020.73 | 0 | 0 | 0 | 4.5 |
Wed | 13 | 11 | 11 | 10 | 9 | 9 | 9 | 91 | 89 | 87 | 1021.3 | 1020.79 | 0 | 0 | 0 | 4.5 |
Wed | 13 | 11 | 11 | 11 | 9 | 8 | 8 | 86 | 83 | 82 | 1021 | 1020.22 | 0 | 0 | 0 | 4.5 |
Wed | 13 | 11 | 11 | 11 | 8 | 8 | 8 | 84 | 83 | 83 | 1020.22 | 1019.71 | 0 | 0 | 0 | 4.5 |
Wed | 13 | 11 | 11 | 10 | 8 | 8 | 8 | 84 | 84 | 84 | 1019.81 | 1019.2 | 0 | 0 | 0 | 4.5 |
Wed | 13 | 10 | 10 | 10 | 8 | 8 | 8 | 87 | 85 | 85 | 1019.2 | 1018.8 | 0 | 0 | 0 | 4.5 |
Wed | 13 | 10 | 10 | 10 | 8 | 8 | 8 | 89 | 87 | 87 | 1018.8 | 1018.39 | 0 | 0 | 0 | 4.5 |
Wed | 13 | 10 | 10 | 10 | 8 | 8 | 8 | 90 | 90 | 90 | 1018.59 | 1018.29 | 0 | 0 | 0 | 4.5 |
Wed | 13 | 10 | 10 | 10 | 8 | 8 | 8 | 91 | 91 | 91 | 1018.29 | 1018.02 | 0 | 0 | 0 | 4.5 |
Wed | 13 | 10 | 10 | 10 | 8 | 8 | 8 | 91 | 91 | 91 | 1018.19 | 1017.81 | 0 | 0 | 0 | 4.5 |
Wed | 13 | 10 | 10 | 10 | 8 | 8 | 8 | 91 | 91 | 91 | 1018.08 | 1017.61 | 0 | 0 | 0 | 4.5 |
Wed | 13 | 10 | 10 | 9 | 8 | 8 | 8 | 91 | 91 | 91 | 1017.81 | 1017.51 | 0 | 0 | 0 | 4.5 |
Wed | 13 | 10 | 10 | 9 | 8 | 8 | 8 | 92 | 91 | 91 | 1018.08 | 1017.61 | 0 | 0 | 0 | 4.8 |
Wed | 13 | 10 | 10 | 9 | 8 | 8 | 8 | 92 | 91 | 91 | 1018.19 | 1017.81 | 0 | 0 | 0 | 5.11 |
Thu | 14 | 9 | 9 | 9 | 8 | 8 | 8 | 92 | 91 | 91 | 1018.59 | 1018.02 | 0 | 0 | 0 | 0 |
Thu | 14 | 9 | 9 | 9 | 8 | 8 | 7 | 92 | 92 | 92 | 1018.9 | 1018.39 | 0 | 0 | 0 | 0.3 |
Thu | 14 | 9 | 8 | 8 | 7 | 7 | 7 | 93 | 92 | 92 | 1019.61 | 1018.8 | 0 | 0 | 0 | 0.3 |
Thu | 14 | 8 | 8 | 7 | 7 | 6 | 6 | 93 | 93 | 93 | 1020.18 | 1019.71 | 0 | 0 | 0 | 0.3 |
Thu | 14 | 7 | 7 | 7 | 6 | 6 | 5 | 93 | 91 | 90 | 1021 | 1019.98 | 0 | 0 | 0 | 0.61 |
Thu | 14 | 7 | 7 | 7 | 5 | 5 | 5 | 90 | 89 | 89 | 1021.4 | 1020.52 | 0 | 0 | 0 | 0.61 |
Thu | 14 | 7 | 6 | 6 | 5 | 5 | 5 | 90 | 89 | 89 | 1022.22 | 1021.4 | 0 | 0 | 0 | 0.61 |
Thu | 14 | 6 | 6 | 6 | 5 | 5 | 5 | 91 | 90 | 90 | 1023.5 | 1022.42 | 0 | 0 | 0 | 0.61 |
Thu | 14 | 6 | 6 | 6 | 5 | 5 | 4 | 91 | 90 | 90 | 1024.69 | 1023.3 | 0 | 0 | 0 | 0.61 |
Thu | 14 | 6 | 6 | 6 | 4 | 4 | 4 | 90 | 90 | 90 | 1025.5 | 1024.48 | 0 | 0 | 0 | 0.61 |
Thu | 14 | 7 | 6 | 6 | 5 | 4 | 4 | 90 | 87 | 85 | 1026.21 | 1025.4 | 0 | 0 | 0 | 0.61 |
Thu | 14 | 7 | 7 | 7 | 5 | 4 | 4 | 85 | 82 | 82 | 1026.79 | 1026.01 | 11 | 3.2 | 18 | 0.61 |
Thu | 14 | 7 | 7 | 7 | 4 | 4 | 4 | 82 | 81 | 80 | 1027.19 | 1026.58 | 19 | 25.7 | 32 | 0.61 |
Thu | 14 | 8 | 7 | 7 | 4 | 4 | 3 | 80 | 79 | 78 | 1026.89 | 1026.52 | 21 | 24.1 | 32 | 0.89 |
Thu | 14 | 7 | 7 | 7 | 4 | 3 | 3 | 79 | 78 | 78 | 1027.43 | 1026.79 | 16 | 19.3 | 26 | 0.89 |
Thu | 14 | 7 | 7 | 6 | 3 | 3 | 3 | 79 | 78 | 78 | 1028.41 | 1027.43 | 14 | 16.1 | 21 | 0.89 |
Thu | 14 | 6 | 6 | 5 | 3 | 3 | 3 | 83 | 81 | 79 | 1029.09 | 1028.51 | 13 | 14.5 | 21 | 0.89 |
Thu | 14 | 5 | 5 | 4 | 3 | 2 | 2 | 85 | 84 | 83 | 1029.29 | 1028.92 | 5 | 6.4 | 11 | 0.89 |
Thu | 14 | 4 | 4 | 4 | 2 | 2 | 2 | 88 | 86 | 85 | 1030.11 | 1029.09 | 5 | 4.8 | 10 | 0.89 |
Thu | 14 | 4 | 3 | 3 | 2 | 2 | 1 | 90 | 88 | 88 | 1030.21 | 1029.9 | 8 | 8 | 11 | 0.89 |
Thu | 14 | 3 | 3 | 2 | 1 | 1 | 1 | 91 | 90 | 90 | 1030.72 | 1030.21 | 8 | 8 | 11 | 0.89 |
Thu | 14 | 2 | 2 | 2 | 1 | 0 | 0 | 91 | 89 | 87 | 1030.78 | 1030.51 | 8 | 6.4 | 10 | 0.89 |
Thu | 14 | 2 | 1 | 1 | 0 | -1 | -1 | 87 | 86 | 86 | 1031.19 | 1030.58 | 3 | 1.6 | 6 | 0.89 |
Thu | 14 | 1 | 1 | 1 | -1 | -1 | -1 | 88 | 87 | 86 | 1031.49 | 1031.02 | 5 | 3.2 | 6 | 0.89 |
Fri | 15 | 1 | 1 | 0 | -1 | -1 | -2 | 88 | 87 | 87 | 1031.7 | 1031.29 | 3 | 1.6 | 8 | 0 |
Fri | 15 | 0 | 0 | 0 | -1 | -2 | -2 | 88 | 88 | 88 | 1031.9 | 1031.6 | 2 | 1.6 | 5 | 0 |
Fri | 15 | 0 | -1 | -1 | -2 | -2 | -3 | 89 | 88 | 88 | 1031.63 | 1031.22 | 2 | 1.6 | 5 | 0 |
Fri | 15 | -1 | -1 | -1 | -3 | -3 | -3 | 88 | 88 | 88 | 1031.7 | 1031.22 | 2 | 1.6 | 6 | 0 |
Fri | 15 | 0 | -1 | -1 | -2 | -2 | -3 | 89 | 88 | 88 | 1031.7 | 1031.43 | 5 | 3.2 | 10 | 0 |
Fri | 15 | 0 | -1 | -1 | -2 | -2 | -2 | 89 | 89 | 89 | 1031.29 | 1031.02 | 5 | 3.2 | 10 | 0 |
Fri | 15 | 0 | 0 | 0 | -2 | -2 | -2 | 89 | 89 | 89 | 1031.39 | 1031.12 | 2 | 1.6 | 5 | 0 |
Fri | 15 | 0 | 0 | 0 | -2 | -2 | -2 | 90 | 89 | 89 | 1031.39 | 1030.99 | 3 | 3.2 | 8 | 0 |
Fri | 15 | 0 | 0 | 0 | -2 | -2 | -2 | 90 | 90 | 90 | 1030.88 | 1030.51 | 3 | 1.6 | 10 | 0 |
Fri | 15 | 0 | 0 | 0 | -2 | -2 | -2 | 90 | 89 | 89 | 1030.88 | 1030.48 | 3 | 1.6 | 8 | 0 |
Fri | 15 | 1 | 1 | 0 | 0 | -1 | -2 | 89 | 88 | 88 | 1031.09 | 1030.61 | 2 | 1.6 | 3 | 0 |
Fri | 15 | 4 | 3 | 2 | 3 | 1 | 0 | 94 | 92 | 89 | 1030.88 | 1030.11 | 2 | 1.6 | 3 | 0.3 |
Fri | 15 | 5 | 5 | 4 | 4 | 4 | 3 | 93 | 92 | 92 | 1030 | 1028.62 | 0 | 0 | 2 | 0.3 |
Fri | 15 | 6 | 6 | 5 | 5 | 5 | 4 | 93 | 92 | 89 | 1028.51 | 1026.79 | 2 | 0 | 23 | 0.3 |
Fri | 15 | 7 | 7 | 7 | 5 | 4 | 4 | 88 | 84 | 82 | 1026.92 | 1025.8 | 23 | 29 | 34 | 0.3 |
Fri | 15 | 7 | 7 | 6 | 5 | 4 | 4 | 88 | 84 | 82 | 1025.8 | 1024.28 | 26 | 33.8 | 39 | 0.3 |
Fri | 15 | 7 | 7 | 7 | 5 | 5 | 4 | 88 | 85 | 84 | 1024.08 | 1023.6 | 32 | 45.1 | 47 | 0.89 |
Fri | 15 | 7 | 7 | 7 | 5 | 5 | 4 | 85 | 84 | 84 | 1023.6 | 1022.22 | 39 | 45.1 | 60 | 6.3 |
Fri | 15 | 7 | 7 | 7 | 5 | 5 | 5 | 86 | 85 | 85 | 1022.59 | 1021.3 | 35 | 40.2 | 58 | 7.49 |
Fri | 15 | 7 | 7 | 7 | 6 | 5 | 5 | 90 | 88 | 86 | 1021.3 | 1020.42 | 29 | 33.8 | 53 | 12.9 |
Fri | 15 | 7 | 7 | 7 | 6 | 6 | 6 | 92 | 91 | 91 | 1020.22 | 1018.52 | 35 | 37 | 48 | 16.51 |
Fri | 15 | 8 | 8 | 7 | 7 | 6 | 6 | 92 | 92 | 92 | 1018.8 | 1017.44 | 29 | 37 | 55 | 19.2 |
Fri | 15 | 8 | 8 | 8 | 7 | 7 | 7 | 92 | 92 | 92 | 1017.41 | 1016.12 | 35 | 46.7 | 48 | 25.2 |
Fri | 15 | 8 | 8 | 8 | 7 | 7 | 7 | 93 | 92 | 92 | 1016.39 | 1015 | 27 | 9.7 | 43 | 27.31 |
Sat | 16 | 8 | 8 | 8 | 7 | 7 | 7 | 92 | 92 | 92 | 1015 | 1014.9 | 0 | 0 | 0 | 0.61 |
Garrymore Weather Station, Geashill, Tullamore, Offaly, Ireland
|