Trends as of 07/07/2022 at 07:55
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07/07/2022 07:55. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 14.1 | 7.9 | 18.4 | NW | 96 | 13.5 | 1032.3 | 0.2 |
5 minutes ago | 14.0 | 8.4 | 18.4 | NW | 96 | 13.4 | 1032.2 | 0.2 |
10 minutes ago | 14.1 | 7.4 | 16.6 | WNW | 96 | 13.5 | 1032.2 | 0.2 |
15 minutes ago | 14.1 | 7.7 | 14.8 | NW | 96 | 13.5 | 1032.1 | 0.2 |
20 minutes ago | 13.9 | 10.1 | 18.4 | NW | 96 | 13.3 | 1032.2 | 0.2 |
30 minutes ago | 13.8 | 10.7 | 22.0 | NW | 96 | 13.2 | 1031.7 | 0.2 |
45 minutes ago | 13.8 | 9.1 | 18.4 | WNW | 97 | 13.3 | 1031.8 | 0.2 |
60 minutes ago | 13.8 | 8.2 | 16.6 | NW | 97 | 13.3 | 1031.5 | 0.2 |
75 minutes ago | 13.8 | 9.0 | 18.4 | WNW | 96 | 13.2 | 1031.5 | 0.2 |
90 minutes ago | 13.7 | 7.6 | 18.4 | WNW | 96 | 13.1 | 1031.6 | 0.2 |
105 minutes ago | 13.7 | 6.5 | 16.6 | WNW | 96 | 13.1 | 1031.4 | 0.2 |
120 minutes ago | 13.8 | 9.0 | 18.4 | WNW | 96 | 13.2 | 1031.3 | 0.2 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.2 mm (0.0 mm last hour) | Today | 0 days since last rain on 07/07/2022 04:15 |
Yest. | 0.3 mm | ||
Month | 5.3 mm | ||
Year | 358.2 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 14.3 °C at 00:00 | Today | 13.7 °C at 05:56 |
Yest. | 19.5 °C at 13:20 | Yest. | 13.5 °C at 05:17 |
Month | 19.7 °C on 02/07/2022 | Month | 10.2 °C on 02/07/2022 |
Year | 23.3 °C on 16/06/2022 | Year | -4.6 °C on 06/03/2022 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 14.3 °C at 00:00 | Today | 13.7 °C at 05:56 |
Yest. | 19.5 °C at 13:20 | Yest. | 13.5 °C at 05:17 |
Month | 19.7 °C on 02/07/2022 | Month | 10.2 °C on 02/07/2022 |
Year | 23.3 °C on 16/06/2022 | Year | -5.8 °C on 20/02/2022 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1032.4 hPa at 07:53 | Today | 1029.6 hPa at 00:12 |
Yest. | 1030.8 hPa at 01:11 | Yest. | 1028.1 hPa at 20:06 |
Month | 1032.4 hPa on 07/07/2022 | Month | 1009.5 hPa on 01/07/2022 |
Year | 1042.1 hPa on 20/01/2022 | Year | 977.6 hPa on 18/02/2022 |
SOLAR HIGHS | UV HIGHS | ||
Today | 110 W/m2 at 07:23 | Today | 1.0 index at 07:22 |
Yest. | 1032 W/m2 at 12:45 | Yest. | 10.0 index at 12:45 |
Wind Data
CURRENT |
![]() |
|
Now | 7.9 km/h NW | |
Gust | 18.4 km/h NW | |
WIND GUST HIGHS | ||
Today | 22.0 km/h WNW at 00:12 | |
Yest. | 38.5 km/h at 13:57 | |
Month | 38.5 km/h on 06/07/2022 | |
Year | 75.2 km/h on 18/02/2022 |