Trends as of 19/04/2024 at 08:35

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19/04/2024 08:35. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
Current 9.3 10.6 23.8 WNW 98 9.0 1021.1 0.0
5 minutes ago 9.2 10.0 23.8 NW 98 8.9 1020.8 0.0
10 minutes ago 9.2 9.8 23.8 WNW 98 8.9 1020.8 0.0
15 minutes ago 9.2 10.0 22.0 W 98 8.9 1020.8 0.0
20 minutes ago 9.2 11.1 23.8 WNW 98 8.9 1020.9 0.0
30 minutes ago 9.1 11.2 22.0 WNW 98 8.8 1020.7 0.0
45 minutes ago 9.0 10.1 18.4 W 98 8.7 1020.6 0.0
60 minutes ago 9.0 10.1 18.4 W 98 8.7 1020.5 0.0
75 minutes ago 8.9 11.4 23.8 W 98 8.6 1020.4 0.0
90 minutes ago 8.9 10.5 18.4 W 98 8.6 1020.1 0.0
105 minutes ago 8.9 12.3 20.2 W 98 8.6 1020.2 0.0
120 minutes ago 8.9 9.5 20.2 W 98 8.6 1020.0 0.0

Records and Stats

RAIN RAIN HISTORY
Today 0.0 mm (0.0 mm last hour) Today 1 day since last rain on 18/04/2024 00:43
Yest. 0.2 mm    
Month  46.2 mm    
Year 304.7 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 9.3 °C at 01:47 Today 8.9 °C at 05:35
Yest. 13.5 °C at 17:12 Yest. 6.2 °C at 00:03
Month  16.3 °C on 10/04/2024 Month  0.7 °C on 02/04/2024
Year 16.3 °C on 10/04/2024 Year -5.1 °C on 18/01/2024
HEAT INDEX HIGHS WIND CHILL LOWS
Today 9.3 °C at 01:47 Today 6.7 °C at 05:40
Yest. 13.5 °C at 17:12 Yest. 6.2 °C at 00:03
Month  16.3 °C on 10/04/2024 Month  0.4 °C on 15/04/2024
Year 16.3 °C on 10/04/2024 Year -7.4 °C on 18/01/2024
BAROMETER HIGHS BAROMETER LOWS
Today 1021.1 hPa at 00:10 Today 1019.8 hPa at 04:23
Yest. 1024.1 hPa at 08:47 Yest. 1020.3 hPa at 17:39
Month  1024.1 hPa on 11/04/2024 Month  978.3 hPa on 06/04/2024
Year  1041.7 hPa on 11/01/2024 Year  965.9 hPa on 27/03/2024
SOLAR HIGHS UV HIGHS
Today 48 W/m2 at 08:33 Today 0.0 index at 00:00
Yest. 726 W/m2 at 15:50 Yest. 7.0 index at 15:50

Wind Data

CURRENT Wind direction plot
Now 10.6 km/h WNW
Gust 23.8 km/h WNW
WIND GUST HIGHS
Today 25.6 km/h W at 05:52
Yest. 34.9 km/h at 16:49
Month  77.0 km/h on 06/04/2024
Year 84.6 km/h on 21/01/2024