UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 06/07/2022 09:10 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
COLNE,LANCASHIRE | 1.5 | 221 mi (355 km) | 06/07/2022 02:55 | Map |
ENGLISH CHANNEL | 1.7 | 342 mi (550 km) | 05/07/2022 06:36 | Map |
ASHFIELD,NOTTS | 1.7 | 253 mi (407 km) | 04/07/2022 14:54 | Map |
MULL,ARGYLL & BUTE | 1.3 | 231 mi (371 km) | 01/07/2022 03:09 | Map |
ROSS-ON-WYE,HEREF | 0.5 | 219 mi (353 km) | 28/06/2022 03:09 | Map |
LLANTHONY,GWENT | 1.3 | 200 mi (322 km) | 27/06/2022 18:30 | Map |
WATTSTON,N LANARKSHIRE | 0.2 | 233 mi (375 km) | 25/06/2022 04:08 | Map |
ENGLISH CHANNEL | 1.9 | 361 mi (581 km) | 24/06/2022 15:49 | Map |
WENTNOR,SHROPSHIRE | 1.6 | 191 mi (308 km) | 23/06/2022 21:00 | Map |
RATHMULLAN,CO DONEGAL | 0.8 | 133 mi (214 km) | 22/06/2022 22:20 | Map |
NORTHERN NORTH SEA | 2.7 | 530 mi (854 km) | 21/06/2022 16:56 | Map |
IRISH SEA | 1.7 | 184 mi (297 km) | 21/06/2022 12:53 | Map |
RAMSGILL,N YORKSHIRE | 1.9 | 237 mi (381 km) | 19/06/2022 07:53 | Map |
SOUTHERN NORTH SEA | 1.6 | 339 mi (546 km) | 17/06/2022 18:32 | Map |
HARTSOP,CUMBRIA | 1.1 | 203 mi (326 km) | 17/06/2022 08:33 | Map |
KINLOCHEWE,HIGHLAND | 1.0 | 315 mi (507 km) | 16/06/2022 02:03 | Map |
POOLEWE,HIGHLAND | 0.9 | 324 mi (521 km) | 15/06/2022 17:46 | Map |
PONTRILAS,HEREFORDSHIRE | 0.7 | 206 mi (331 km) | 15/06/2022 07:03 | Map |
COLONSAY,ARGYLL & BUTE | 0.8 | 209 mi (337 km) | 08/06/2022 19:02 | Map |
OLDFIELD,W YORKSHIRE | 1.4 | 224 mi (361 km) | 08/06/2022 07:57 | Map |
RAMSGILL,N YORKSHIRE | 0.4 | 237 mi (381 km) | 07/06/2022 04:45 | Map |
RAMPSIDE,CUMBRIA | 0.7 | 185 mi (297 km) | 07/06/2022 04:01 | Map |
RAMPSIDE,CUMBRIA | 1.2 | 185 mi (298 km) | 06/06/2022 07:51 | Map |
CONSTANTINE,CORNWALL | 0.1 | 231 mi (372 km) | 03/06/2022 20:13 | Map |
LOCH HOURN,HIGHLAND | 1.0 | 284 mi (457 km) | 03/06/2022 15:18 | Map |
COLNE,LANCASHIRE | 0.9 | 221 mi (356 km) | 03/06/2022 05:06 | Map |
COLNE,LANCASHIRE | 1.1 | 221 mi (356 km) | 02/06/2022 07:51 | Map |
ENGLISH CHANNEL | 1.8 | 339 mi (545 km) | 01/06/2022 20:47 | Map |
ENGLISH CHANNEL | 1.7 | 338 mi (544 km) | 01/06/2022 20:43 | Map |
MAREHAM-LE-FEN,LINCS | 1.3 | 302 mi (487 km) | 01/06/2022 19:15 | Map |
COLNE,LANCASHIRE | 2.7 | 220 mi (354 km) | 01/06/2022 02:51 | Map |
ORMSARY,ARGYLL & BUTE | 0.9 | 200 mi (322 km) | 30/05/2022 21:53 | Map |
CENTRAL NORTH SEA | 2.4 | 446 mi (718 km) | 30/05/2022 17:15 | Map |
WEM,SHROPSHIRE | 3.8 | 197 mi (317 km) | 30/05/2022 15:36 | Map |
ARRAN,NORTH AYRSHIRE | 2.1 | 184 mi (296 km) | 30/05/2022 08:59 | Map |
SALE,GTR MANCHESTER | 0.8 | 209 mi (336 km) | 30/05/2022 00:08 | Map |
SALE,GTR MANCHESTER | 2.3 | 208 mi (334 km) | 29/05/2022 21:40 | Map |
RAMSGILL,N YORKSHIRE | 0.9 | 237 mi (381 km) | 27/05/2022 10:40 | Map |
RAMSGILL,N YORKSHIRE | 2.2 | 237 mi (381 km) | 27/05/2022 09:19 | Map |
POOLEWE,HIGHLAND | 1.6 | 325 mi (524 km) | 26/05/2022 16:28 | Map |
SOUTHERN NORTH SEA | 2.1 | 358 mi (577 km) | 26/05/2022 05:50 | Map |
CENTRAL NORTH SEA | 3.0 | 517 mi (832 km) | 25/05/2022 11:26 | Map |
JURA,ARGYLL & BUTE | 0.8 | 189 mi (304 km) | 25/05/2022 06:30 | Map |
IRISH SEA | 0.4 | 74 mi (118 km) | 25/05/2022 02:14 | Map |
LOCH HOURN,HIGHLAND | 0.5 | 280 mi (451 km) | 22/05/2022 23:34 | Map |
RAMPSIDE,CUMBRIA | 1.2 | 185 mi (297 km) | 22/05/2022 21:11 | Map |
COLONSAY,ARGYLL & BUTE | 0.9 | 208 mi (335 km) | 22/05/2022 19:34 | Map |
POOLEWE,HIGHLAND | 0.8 | 325 mi (523 km) | 21/05/2022 22:17 | Map |
OBAN,ARGYLL & BUTE | 1.8 | 235 mi (378 km) | 21/05/2022 08:47 | Map |
NORTH ATLANTIC OCEAN | 1.4 | 189 mi (304 km) | 20/05/2022 18:59 | Map |
WEM,SHROPSHIRE | 1.1 | 198 mi (318 km) | 20/05/2022 11:22 | Map |
MOSS,SOUTH YORKSHIRE | 1.4 | 259 mi (418 km) | 19/05/2022 00:51 | Map |
IRISH SEA | 1.1 | 80 mi (128 km) | 18/05/2022 00:00 | Map |
LLANILAR,CEREDIGION | 0.7 | 151 mi (243 km) | 12/05/2022 22:04 | Map |
MAREHAM-LE-FEN,LINCS | 2.2 | 303 mi (488 km) | 12/05/2022 04:57 | Map |
WATERBECK,D & G | 0.9 | 215 mi (346 km) | 11/05/2022 22:33 | Map |
LOCH HOURN,HIGHLAND | 0.8 | 283 mi (456 km) | 11/05/2022 16:43 | Map |
LOCH HOURN,HIGHLAND | 0.8 | 283 mi (456 km) | 11/05/2022 00:16 | Map |
CORBY,NORTHAMPTONSHIRE | 2.1 | 287 mi (461 km) | 10/05/2022 01:40 | Map |
SILVERDALE,STAFFS | 1.0 | 211 mi (340 km) | 09/05/2022 21:57 | Map |
LOCH HOURN,HIGHLAND | 0.7 | 283 mi (455 km) | 08/05/2022 15:18 | Map |
LOCH HOURN,HIGHLAND | 1.6 | 282 mi (454 km) | 08/05/2022 13:12 | Map |
LOCH HOURN,HIGHLAND | 0.6 | 283 mi (455 km) | 08/05/2022 06:35 | Map |
LOCH HOURN,HIGHLAND | 0.9 | 283 mi (455 km) | 08/05/2022 06:15 | Map |
LOCH HOURN,HIGHLAND | 1.0 | 282 mi (454 km) | 08/05/2022 06:01 | Map |
65 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.