UK Earthquakes in the last 50 days
Updated: 24/04/2024 17:39
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
ALTARNUN,CORNWALL 1.4 215 mi (346 km) 24/04/2024 01:50 Map
TREGARON,CEREDIGION 2.3 157 mi (253 km) 22/04/2024 10:09 Map
LLANGURIG,POWYS 1.0 162 mi (261 km) 22/04/2024 09:37 Map
BELPER,DERBYSHIRE 2.5 241 mi (388 km) 19/04/2024 02:42 Map
AUCKLEY,SOUTH YORKSHIRE 1.4 263 mi (423 km) 18/04/2024 19:36 Map
SOUTHERN NORTH SEA 3.0 379 mi (610 km) 18/04/2024 03:52 Map
SKIPNESS,ARGYLL & BUTE 0.7 197 mi (318 km) 18/04/2024 01:15 Map
NEWPORT,STAFFORDSHIRE 1.5 208 mi (334 km) 17/04/2024 18:43 Map
CONSTANTINE,CORNWALL 0.2 230 mi (370 km) 14/04/2024 15:04 Map
IRISH SEA 0.9 67 mi (108 km) 13/04/2024 05:20 Map
KILNSEY,N YORKSHIRE 1.0 226 mi (364 km) 10/04/2024 05:36 Map
APPLEY BRIDGE,LANCS 1.7 194 mi (313 km) 05/04/2024 03:28 Map
NEW LUCE,D & G 0.3 164 mi (265 km) 29/03/2024 05:45 Map
ST CLEARS,CARMARTH 1.0 152 mi (244 km) 28/03/2024 01:47 Map
EASCAIRT,ARGYLL & BUTE 0.7 193 mi (311 km) 26/03/2024 18:17 Map
DALCHREICHART,HIGHLAND 1.2 295 mi (475 km) 25/03/2024 13:44 Map
NORTHERN NORTH SEA 3.2 573 mi (922 km) 23/03/2024 11:47 Map
KIRKBY,CUMBRIA 1.9 184 mi (296 km) 22/03/2024 04:28 Map
KIRKBY,CUMBRIA 0.4 185 mi (298 km) 16/03/2024 14:57 Map
SWABY,LINCOLNSHIRE 2.0 308 mi (496 km) 13/03/2024 14:49 Map
KELSALL,CHESHIRE 0.9 193 mi (311 km) 10/03/2024 21:36 Map
MUSDALE,ARGYLL & BUTE 1.0 235 mi (379 km) 10/03/2024 04:29 Map
HIGHBRIDGE,SOMERSET 1.5 230 mi (369 km) 09/03/2024 01:17 Map
HIGHBRIDGE,SOMERSET 0.7 230 mi (371 km) 09/03/2024 01:16 Map
MATLOCK,DERBYSHIRE 1.8 238 mi (382 km) 07/03/2024 15:19 Map
SOUND OF MULL 0.5 241 mi (388 km) 03/03/2024 21:53 Map
LLANGWM,CONWY 0.9 160 mi (257 km) 03/03/2024 12:06 Map
LLANBEDR,GWYNEDD 0.5 137 mi (221 km) 02/03/2024 06:25 Map
MORVERN,HIGHLAND 0.7 249 mi (400 km) 29/02/2024 20:28 Map
MORVERN,HIGHLAND 1.5 246 mi (395 km) 27/02/2024 05:56 Map
LETTERS,HIGHLAND 1.2 334 mi (538 km) 25/02/2024 20:48 Map
TORRIDON,HIGHLAND 0.5 314 mi (505 km) 25/02/2024 03:23 Map

32 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events