NOAA-Style Climate Reports


Report for 2022 March
                   Monthly Climatological Summary for Mar 2022

Name: Garrymore Weather   City: Geashill   State: Offaly
Elevation: 80 m  Lat: N 53° 10' 02"   Lon: W 007° 21' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   2.6   9.5   15:10  -3.8   07:10  15.7   0.0   0.0   3.2  22.0   13:40    NE
02   7.2  10.0   17:12   2.8   00:00  11.1   0.0   1.0   6.9  31.3   11:25   SSE
03   6.1  10.6   14:47   1.5   08:22  12.2   0.0   0.0   6.6  25.6   16:15   WNW
04   3.0   9.4   14:33  -0.8   22:11  15.3   0.0   0.0   6.1  23.8   15:14    NW
05   2.7   9.0   14:55  -2.6   06:13  15.6   0.0   0.0   5.2  29.5   14:44     N
06   2.3   9.8   15:21  -4.6   06:33  16.0   0.0   0.0   2.9  20.2   13:26   SSE
07   3.6   6.9   11:41   1.1   06:25  14.7   0.0   0.0   7.9  42.1   11:06    SE
08   6.5  11.1   13:53   3.3   04:14  11.8   0.0   0.3  15.8  55.1   12:45   SSE
09   5.3   9.8   06:35   0.8   21:40  13.0   0.0  21.0  13.1  62.3   04:21     S
10   4.7  10.1   13:32  -1.2   06:53  13.5   0.0   0.3  11.2  55.1   16:31   SSE
11   8.0  11.1   13:32   5.9   23:52  10.3   0.0   7.9   8.8  38.5   04:20   SSE
12   5.4   8.2   14:39   2.7   07:21  10.2   0.0   5.0   8.0  42.1   17:16    SE
13   7.5  10.4   12:43   2.7   23:55  10.8   0.0   2.6  13.3  58.7   05:52     S
14   5.9  12.2   15:06   1.8   23:00  12.4   0.0   0.2   6.9  29.5   08:36   WSW
15   6.3  10.4   14:15   1.4   00:45  12.0   0.0   0.3  10.1  38.5   11:53     S
16   5.7  10.6   16:30   1.2   06:58  11.4   0.0   0.0   5.2  23.8   15:14   WNW
17   7.0  14.3   13:45   0.9   02:48  11.3   0.0   0.0   8.9  40.3   14:01   SSW
18   6.9  14.4   14:20  -1.0   06:49  11.4   0.0   0.0   6.4  40.3   15:14   SSE
19   9.3  14.7   15:13   5.0   05:51   9.0   0.0   0.0   7.8  43.9   14:28    SE
20   8.2  10.1   13:02   6.4   23:41  10.1   0.0   0.0   7.7  34.9   09:56    SE
21   9.4  15.2   15:27   5.4   04:28   8.9   0.0   0.0   6.2  29.5   14:08    SE
22  10.8  16.0   13:54   6.0   23:07   7.5   0.0   0.0   6.2  27.7   16:38    SE
23  10.1  17.0   14:01   2.8   07:05   8.2   0.0   0.0   4.6  25.6   14:10   SSE
24   9.7  16.8   14:35   3.3   05:44   8.6   0.0   0.0   2.7  14.8   16:30   WNW
25  10.9  19.4   16:25   4.4   06:28   7.4   0.0   0.0   2.0  13.0   14:09   WNW
26   9.6  17.8   12:58   1.3   05:48   8.7   0.0   0.0   3.1  31.3   13:51    SE
27   9.5  18.2   16:10   1.4   07:30   8.4   0.0   0.0   2.1  18.4   13:36    SE
28   8.4  17.5   15:45  -0.8   06:57   9.9   0.0   0.0   1.8  14.8   14:43   NNE
29   7.2  14.7   16:47   1.1   03:21  11.1   0.0   0.0   1.9  16.6   17:20   NNW
30   4.4   7.5   14:50  -0.2   23:46  13.9   0.0   0.0   6.4  33.1   18:36   NNE
31   2.8   9.2   16:12  -1.8   06:33  15.5   0.0   0.3   9.9  47.9   17:59     N
----------------------------------------------------------------------------------
     6.7  19.4    25    -4.6     6   355.9   0.0  38.9   6.7  62.3     9     SSE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  9
Min <= -18.0  0
Max Rain: 21.0 on day 9
Days of Rain: 10 (>= 0.2 mm)  4 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration