NOAA-Style Climate Reports


Report for 2022 January
                   Monthly Climatological Summary for Jan 2022

Name: Garrymore Weather   City: Geashill   State: Offaly
Elevation: 80 m  Lat: N 53° 10' 02"   Lon: W 007° 21' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.7  14.3   05:14   8.0   23:51   6.6   0.0   1.1  17.6  62.3   05:13     S
02   8.5  10.8   13:27   6.5   05:40   9.8   0.0   0.5  11.2  56.9   16:57   SSW
03   7.2  10.5   13:43   0.6   21:56   9.0   0.0   1.7  14.5  60.5   20:17   SSW
04   1.2   3.9   14:00  -0.4   07:41  17.0   0.0   0.0   9.7  27.7   12:47   WNW
05   1.3   5.5   16:16  -1.8   06:07  16.9   0.0   0.0   4.5  14.8   02:38     W
06   4.2   9.0   11:38  -0.9   00:36  14.1   0.0  10.7  11.9  51.5   07:39   SSW
07   3.3   6.2   20:00   0.6   10:21  15.0   0.0   6.9   7.6  36.7   01:00    SW
08   5.7  10.4   06:23   2.1   22:00  12.6   0.0   3.5  11.6  42.1   07:35   WSW
09   5.6   7.4   15:03   2.9   00:02  12.7   0.0   1.0   6.7  27.7   06:26    SW
10   9.0  11.5   14:35   6.3   00:00   9.3   0.0   1.5   7.8  25.6   12:22     S
11   5.2   9.5   14:36   2.2   21:49  13.1   0.0   0.0   2.2  14.8   23:57   SSW
12   3.9   8.8   15:29   1.1   21:11  14.4   0.0   0.3   4.0  16.6   04:54     S
13   3.1   6.2   13:32  -0.9   06:41  15.2   0.0   0.2   2.3   9.4   05:19   SSW
14   4.7   6.6   14:31   3.4   06:36  13.6   0.0   0.0   1.0   7.2   09:29    NW
15   4.6   6.8   12:51   3.5   06:54  10.1   0.0   0.0   1.9  14.8   11:01     S
16   5.7   7.4   05:51  -1.6   23:56   6.9   0.0   0.6   5.6  23.8   05:51    NW
17   1.7   6.6   15:30  -4.0   05:44  16.6   0.0   0.0   4.3  25.6   21:35     S
18   7.0   9.4   14:24   1.6   00:59  11.2   0.0   0.0   9.8  36.7   08:04     S
19   6.7   9.9   01:46   2.6   23:46  11.5   0.0   0.2   9.4  36.7   06:23   WNW
20   4.1   8.1   14:37   0.9   04:08  14.1   0.0   0.0   4.5  16.6   01:52    NW
21   5.0   6.5   13:02   4.4   07:03  11.5   0.0   0.0   1.9  13.0   12:32   WSW
22   6.2   8.2   12:41   4.4   02:29  12.1   0.0   0.0   4.0  16.6   10:52   SSW
23   5.7   6.6   23:03   4.8   07:20   7.0   0.0   0.0   3.6  14.8   00:06   SSW
24   4.8   6.6   00:00   2.0   06:40  12.6   0.0   0.0   4.2  20.2   14:27     S
25   5.3   8.1   14:29   0.7   22:54  13.0   0.0   0.0   2.7  16.6   14:31     S
26   7.5  11.1   22:53   2.5   00:00  10.5   0.0   0.3   8.8  33.1   19:34   SSW
27   8.6  11.0   00:00   4.1   20:59   9.7   0.0   1.0   5.7  29.5   02:10   WNW
28   8.4  12.2   12:54   3.9   02:35   9.9   0.0   0.0   9.2  31.3   16:04    SW
29   7.3  11.4   02:03   0.7   23:44   7.3   0.0   0.0  10.3  43.9   02:29   WNW
30   4.1   9.5   15:56  -1.0   04:02  14.2   0.0   0.5  10.7  47.9   17:39   WSW
31   6.8   9.1   22:42   4.1   06:56  11.5   0.0   0.0  12.4  47.9   22:40   WNW
----------------------------------------------------------------------------------
     5.6  14.3     1    -4.0    17   369.0   0.0  30.0   7.2  62.3     1      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  7
Min <= -18.0  0
Max Rain: 10.7 on day 6
Days of Rain: 15 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration