NOAA-Style Climate Reports


Report for 2021 October
                   Monthly Climatological Summary for Oct 2021

Name: Garrymore Weather   City: Geashill   State: Offaly
Elevation: 80 m  Lat: N 53° 10' 02"   Lon: W 007° 21' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10.5  13.7   13:41   7.8   06:49   7.4   0.0   4.3   9.0  34.9   03:01    SW
02   9.0  12.9   14:48   5.6   23:42   9.2   0.0   0.8   6.7  33.1   08:35   SSW
03  10.4  15.0   13:27   5.7   00:26   7.9   0.0   1.3   8.6  36.7   12:15    SW
04   9.5  14.6   14:45   6.6   06:30   8.8   0.0   8.9   6.9  27.7   14:47     S
05   9.2  14.1   14:26   6.2   05:56   9.1   0.0   1.7   9.7  38.5   14:12   WNW
06  11.2  15.7   22:26   6.3   00:21   7.1   0.0   1.3   7.9  34.9   23:27     S
07  16.4  18.5   13:36  14.9   01:26   1.9   0.0   2.0  11.0  42.1   14:14     S
08  15.4  16.8   15:37  14.3   23:09   2.9   0.0   4.4  10.0  42.1   12:10   SSE
09  14.3  18.1   16:02  10.7   21:27   4.0   0.0   0.5   7.0  31.3   01:50   SSW
10  10.7  15.7   15:27   6.3   23:13   7.6   0.0   0.0   3.4  18.4   13:40   WNW
11   8.9  16.1   14:59   3.0   07:52   9.3   0.0   0.2   1.2  11.2   16:14   WSW
12  11.5  13.1   15:26   9.8   04:38   6.8   0.0   0.0   2.9  20.2   11:39   WNW
13  11.7  14.4   16:22  10.1   21:05   6.6   0.0   0.0   1.2  11.2   23:07   SSW
14  11.9  14.9   14:08   8.7   04:27   6.4   0.0   0.0   3.7  22.0   14:36    SW
15  10.9  12.8   00:07   8.9   08:33   7.4   0.0   0.3   2.4  16.6   00:15    NW
16  11.9  14.8   15:15   9.0   04:52   6.4   0.0   1.8   6.8  34.9   22:05     S
17  14.5  16.6   17:23  12.5   00:00   3.8   0.0   1.2   6.1  33.1   00:00     S
18  15.7  19.8   16:04  14.0   00:27   2.6   0.1   3.1  10.5  42.1   08:35     S
19  15.2  19.2   14:45  10.6   23:52   3.2   0.0   4.5   8.9  40.3   15:15     S
20   9.3  12.8   15:52   7.0   20:51   9.0   0.0   4.9   4.1  34.9   23:50     W
21   6.9  11.4   14:38   3.3   06:35  11.4   0.0   0.0   7.3  29.5   00:25   WNW
22   9.4  13.1   16:13   7.0   02:19   8.9   0.0   0.0   5.8  27.7   01:47     W
23  11.0  13.1   13:33   8.3   02:39   7.3   0.0   4.0  12.9  46.1   12:53     S
24  12.0  15.5   14:41   9.1   23:57   6.3   0.0   1.8  10.1  40.3   14:42     S
25   9.2  13.1   15:50   7.0   03:57   9.1   0.0   1.3   7.3  25.6   12:28   SSW
26  13.6  17.1   14:11   8.6   00:14   4.7   0.0   0.5  12.8  42.1   16:23     S
27  14.9  16.2   13:54  14.2   19:49   3.4   0.0  29.5  12.5  43.9   00:26     S
28  12.4  15.2   14:50   9.8   23:41   5.9   0.0   4.3   3.3  20.2   12:35     S
29   9.9  13.0   13:35   7.7   09:27   8.4   0.0   2.3   4.7  23.8   14:57   SSW
30   7.4  12.4   14:29   3.6   06:42  10.9   0.0   0.0   5.1  27.7   23:58     S
31   8.6  10.6   12:26   5.2   07:23  10.1   0.0  13.9   9.9  49.7   01:45   WSW
----------------------------------------------------------------------------------
    11.4  19.8    18     3.0    11   213.8   0.1  98.8   7.1  49.7    31     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 29.5 on day 27
Days of Rain: 24 (>= 0.2 mm)  12 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration