NOAA-Style Climate Reports


Report for 2021 September
                   Monthly Climatological Summary for Sep 2021

Name: Garrymore Weather   City: Geashill   State: Offaly
Elevation: 80 m  Lat: N 53° 10' 02"   Lon: W 007° 21' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14.4  18.1   13:48  11.9   22:17   3.9   0.0   0.0   1.1  14.8   15:25     N
02  13.8  16.5   13:37   9.7   06:05   4.5   0.0   0.0   1.2  14.8   13:17   NNW
03  14.4  17.8   13:21  12.3   06:05   3.9   0.0   0.0   0.6  13.0   12:36   NNW
04  15.4  19.8   13:48  12.2   05:50   3.0   0.1   0.0   2.4  20.2   14:14   SSE
05  15.9  19.1   12:50  11.2   04:12   2.5   0.1   0.0   4.1  25.6   10:44   SSE
06  17.3  23.4   16:58  13.9   06:25   1.9   0.9   0.0   4.0  18.4   08:15     S
07  19.1  27.5   17:03  11.3   05:58   2.1   2.9   0.3   2.3  22.0   14:03   SSE
08  17.2  23.5   14:13  13.9   04:10   1.7   0.6   6.3   1.6  20.2   12:21    SE
09  18.1  23.5   16:09  15.4   23:41   1.1   0.9   0.3   2.7  14.8   14:13     S
10  16.1  19.2   14:09  13.3   02:16   2.2   0.0   1.7   3.9  22.0   16:17     W
11  14.9  17.9   14:46  11.7   23:10   3.4   0.0   0.5   4.0  16.6   10:35   WNW
12  12.8  16.3   16:00  10.9   06:50   5.5   0.0   0.0   2.5  16.6   10:32   NNW
13  13.6  17.8   13:05   9.3   04:39   4.6   0.0   1.8   2.4  23.8   18:16   SSE
14  16.1  19.8   14:33  13.1   05:43   2.3   0.1   0.0   2.1  18.4   10:56   SSE
15  15.1  18.2   14:48  10.8   23:57   3.2   0.0   0.0   2.6  16.6   13:03   WNW
16  13.9  18.4   13:48   7.8   05:23   4.4   0.0   0.0   7.0  33.1   21:25     S
17  15.6  19.3   14:59  10.5   23:56   2.7   0.0   8.4   5.5  29.5   01:00   SSW
18  12.4  18.4   14:25   6.6   07:35   5.9   0.0   1.8   3.1  16.6   14:09   SSW
19  13.1  18.3   16:09   8.8   23:39   5.2   0.0   1.0   4.0  25.6   13:39     W
20  13.6  18.6   16:07   9.0   00:22   4.7   0.0   0.0   3.3  18.4   12:41     W
21  14.1  16.9   17:29  10.6   02:16   4.2   0.0   0.0   2.8  16.6   12:07   SSW
22  16.4  20.3   14:40  12.8   07:51   2.1   0.2   0.0   6.6  29.5   11:53    SW
23  14.8  19.0   16:27  11.3   06:40   3.5   0.0   0.3   6.0  23.8   09:16     W
24  16.7  19.5   16:17  12.6   00:00   1.6   0.1   0.0   5.7  29.5   14:23   WSW
25  16.8  21.2   15:00  14.1   05:40   1.9   0.5   0.2   5.1  25.6   12:25     S
26  14.8  18.7   13:46  10.8   22:14   3.5   0.0  13.2  10.0  47.9   13:28     S
27  10.5  15.6   13:48   7.6   08:01   7.7   0.0   7.1   6.7  33.1   13:56   SSW
28   9.4  14.4   13:10   7.3   21:36   8.8   0.0   0.5   6.9  25.6   14:08   SSW
29   9.7  14.7   14:47   5.6   04:52   8.5   0.0   3.8   6.2  29.5   23:57     W
30  13.3  15.0   15:17   9.7   00:00   5.0   0.0   8.7  10.4  38.5   03:04     S
----------------------------------------------------------------------------------
    14.6  27.5     7     5.6    29   115.5   6.4  55.9   4.2  47.9    26     SSW

Max >=  27.0  1
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 13.2 on day 26
Days of Rain: 16 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration