NOAA-Style Climate Reports


Report for 2021 January
                   Monthly Climatological Summary for Jan 2021

Name: Garrymore Weather   City: Geashill   State: Offaly
Elevation: 80 m  Lat: N 53° 10' 05"   Lon: W 007° 21' 37"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   0.7   3.9   16:09  -2.0   23:48  17.6   0.0   0.0   5.8  20.9   16:28   WNW
02  -0.1   3.4   14:03  -2.6   02:41  18.4   0.0   0.3   6.7  22.0   06:14   WNW
03  -1.2   2.4   14:13  -4.1   08:33  19.5   0.0   0.6   5.7  18.3   22:11    NW
04   0.7   2.6   15:17  -1.7   08:56  17.6   0.0   1.2   9.7  33.2   13:00   NNE
05   1.2   3.5   15:16   0.2   02:11  17.1   0.0   0.3   9.4  27.0   11:33     N
06  -1.5  10.2   01:22  -4.6   23:23  19.8   0.0   0.0   4.4  34.3   01:20   WNW
07  -1.4   2.2   15:10  -4.7   00:14  19.7   0.0   1.8   4.6  17.2   18:07   WNW
08  -2.0   1.8   14:16  -5.7   23:42  20.3   0.0   0.0   7.2  91.9   18:51    NW
09  -2.7   5.3   14:35  -9.0   08:37  21.0   0.0   0.3  13.0  91.9   17:41   SSE
10   2.4   5.5   15:44  -1.2   00:00  15.9   0.0   0.0   5.1  91.9   03:13     S
11   7.4   8.9   13:58   5.0   00:26  10.9   0.0   8.7  11.1  40.4   16:52   SSW
12   6.5   9.0   01:33   4.5   17:25  11.8   0.0   6.0   0.0   2.6   00:38     E
13   9.5  11.2   12:07   7.0   00:00   8.8   0.0   5.1   0.0   0.0   00:00     E
14   5.7   9.2   00:00   0.7   23:25  12.6   0.0   0.9   3.7  30.6   12:11     W
15   3.5   8.1   23:56  -1.0   03:25  14.8   0.0  27.3   9.9  58.7   17:25    SE
16   6.2   9.0   01:48   3.4   23:57  12.1   0.0   7.8   8.1  36.7   14:32   WSW
17   4.2   7.4   13:23   2.0   07:23  14.1   0.0   0.0   6.1  24.4   01:51    SW
18   5.1   7.8   20:41   1.9   05:10  13.2   0.0   2.7   5.7  19.4   12:25    SE
19   9.3  10.1   20:28   7.5   00:29   9.0   0.0   1.5   6.7  91.9   11:13    SE
20   3.1   9.5   00:27   0.1   18:53  15.2   0.0   0.6   7.6  91.9   05:57     W
21   2.3   5.7   14:20  -0.6   23:56  16.0   0.0   0.3   7.6  91.9   22:13   WSW
22   1.1   5.7   13:54  -1.0   00:21  17.2   0.0   0.3  29.5  91.9   02:22   WNW
23   0.2   4.0   13:28  -2.7   05:00  18.1   0.0   0.0  29.9  91.9   00:00   WSW
24  -0.5   0.5   15:10  -1.9   20:54  18.8   0.0   2.7  15.2  91.9   17:12     W
25  -1.3   4.0   13:10  -6.6   08:14  19.6   0.0   0.3  12.6  91.9   00:00   ESE
26   5.7   9.9   16:25   0.2   01:50  12.6   0.0   4.8  28.0  91.9   02:12   ESE
27   8.3   9.4   13:42   7.1   08:29  10.0   0.0   0.9   3.9  91.9   03:21    SE
28   8.9  10.5   13:47   6.8   09:14   9.4   0.0   1.5  13.2  91.9   21:44     S
29   6.8   9.7   12:34   4.6   19:29  11.5   0.0   3.0  15.7  91.9   00:00     S
30   4.0   5.8   00:06   2.6   23:45  14.3   0.0   3.3  17.6  91.9   00:58    NE
31   2.4   3.0   01:15   1.0   09:15  15.9   0.0   8.7  49.7  91.9   01:24   ESE
----------------------------------------------------------------------------------
     3.0  11.2    13    -9.0     9   472.8   0.0  90.9  11.4  91.9     8     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0 15
Min <= -18.0  0
Max Rain: 27.3 on day 15
Days of Rain: 25 (>= 0.2 mm)  11 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration