NOAA-Style Climate Reports


Report for 2021
                   Annual Climatological Summary for 2021

Name: Garrymore Weather   City: Geashill   State: Offaly
Elevation: 80 m  Lat: N 53° 10' 02"   Lon: W 007° 21' 35"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 21  1   6.4   0.2   3.0   0.0   473     0  11.2  13  -9.0    9    0    0   15    0
 21  2   8.4   2.3   5.4   0.0   362     0  12.8  28  -2.9   10    0    0    7    0
 21  3  10.9   3.3   6.8   0.0   357     0  16.6  30  -2.6    7    0    0    6    0
 21  4  13.0   1.0   6.9   0.0   342     0  18.5  24  -4.4   10    0    0   15    0
 21  5  15.4   4.2   9.5   0.0   267     2  22.7  30  -2.5    6    0    0    3    0
 21  6  19.5   9.1  14.2   0.0   129     7  24.7   1   3.5   22    0    0    0    0
 21  7  22.6  12.7  17.2   0.0    77    45  31.2  21   7.9    1    8    0    0    0
 21  8  20.1  11.1  15.1   0.0   110    11  25.6  25   6.9    2    0    0    0    0
 21  9  18.9  10.9  14.6   0.0   116     6  27.5   7   5.6   29    1    0    0    0
 21 10  14.8   8.4  11.4   0.0   214     0  19.8  18   3.0   11    0    0    0    0
 21 11  10.8   4.9   7.8   0.0   316     0  16.6   8  -0.4   22    0    0    3    0
 21 12   9.5   4.2   6.9   0.0   344     0  13.9  11  -0.8   13    0    0    2    0
------------------------------------------------------------------------------------
        14.2   6.1   9.9   0.0  3105    71  31.2 Jul  -9.0  Jan    9    0   51    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 21  1  90.9   0.0  27.3  15    25   11    1
 21  2 750.6   0.0 318.6  23    23   17    7
 21  3 516.0   0.0 132.0  11    16   10    7
 21  4  36.9   0.0  17.4  14    16    3    0
 21  5 346.3   0.0 212.1   3    22   15    2
 21  6  17.5   0.0   7.1  24     7    4    0
 21  7  54.9   0.0  11.4   3    10    7    0
 21  8  72.7   0.0  15.2  21    13   11    0
 21  9  55.9   0.0  13.2  26    16    6    0
 21 10  98.8   0.0  29.5  27    24   12    1
 21 11  28.2   0.0   6.9   8    17    3    0
 21 12 104.9   0.0  28.0  25    21   10    1
---------------------------------------------
      2173.6   0.0 318.6  Feb  210  109   19

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1  11.4  91.9    8     S
 21  2  21.4  91.9    1    SE
 21  3   9.7  91.9    7    SE
 21  4   6.2  46.1    9    NW
 21  5   7.2  81.9    7   SSW
 21  6   5.2  42.1   15   WSW
 21  7   4.1  38.5   28     W
 21  8   4.8  47.9   12   WSW
 21  9   4.2  47.9   26   SSW
 21 10   7.1  49.7   31   SSW
 21 11   7.1  56.9   26     W
 21 12   8.8  75.2    7    SW
------------------------------
         8.0  91.9  Jan   SSW