NOAA-Style Climate Reports


Report for 2020 October
                   Monthly Climatological Summary for Oct 2020

Name: Garrymore Weather   City: Geashill   State: Offaly
Elevation: 80 m  Lat: N 53° 10' 05"   Lon: W 007° 21' 37"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   5.7  12.6   13:40   0.1   05:56  12.6   0.0   0.0   7.4  91.9   17:33   ENE
02   8.3  13.3   15:43   3.2   07:38  10.0   0.0   0.0   8.9  31.7   13:02     N
03   8.2  12.9   16:07   5.0   02:37  10.1   0.0   0.0   9.2  91.9   01:31    NW
04   8.5  11.6   21:10   5.0   00:49   9.8   0.0   0.0   8.7  43.9   10:21    NW
05  11.0  14.3   16:22   9.5   21:30   7.3   0.0   0.0   1.9  33.2   14:17    SW
06  10.3  13.9   14:58   7.2   22:52   8.0   0.0   0.3   8.1  35.7   16:21   WNW
07   9.5  13.8   11:47   6.0   08:10   8.8   0.0   0.0   3.8  17.2   02:46     S
08   9.5  13.2   16:46   6.2   23:59   8.8   0.0   0.0   4.4  91.9   13:17   WNW
09   7.9  11.2   14:42   5.4   21:11  10.4   0.0   0.0  20.5  91.9   03:55   WSW
10   8.5  12.4   14:44   6.0   00:00   9.8   0.0   0.0  19.6  91.9   00:28    NW
11   8.8  15.3   17:13   5.0   21:32   9.5   0.0   0.0   1.8  11.1   12:09    NW
12   9.4  11.8   12:11   6.2   21:56   8.9   0.0   0.0   8.6  91.9   16:44    NW
13   8.7  11.8   15:43   6.4   00:00   9.6   0.0   0.0  11.1  91.9   01:51   NNW
14   9.9  18.0   14:41   5.0   22:36   8.4   0.0   0.0   4.6  24.4   02:01   NNE
15   8.5  16.1   14:27   4.4   01:39   9.8   0.0   0.0   3.1  91.9   06:59    NW
16   6.5  14.7   14:37   2.0   06:31  11.8   0.0   0.0   2.4  91.9   11:02     E
17   8.1  11.2   13:06   4.5   00:00  10.2   0.0   0.0   2.9  91.9   10:57     E
18   7.2  13.0   17:22   0.9   08:16  11.1   0.0   0.0  12.9  91.9   10:36    SE
19  10.8  11.2   05:59   9.8   20:29   7.5   0.0   2.4   6.9  45.4   09:23     S
20  11.6  12.8   14:01  10.6   00:00   6.7   0.0  18.0  12.1  51.5   13:23     S
21   9.5  14.6   09:25   5.6   23:48   8.8   0.0   9.0  10.0  91.9   21:27     W
22   7.6  11.8   13:25   5.6   00:00  10.7   0.0   0.0  10.4  91.9   09:48    SW
23   8.4  11.8   13:02   6.1   08:52   9.9   0.0   0.3  10.5  91.9   13:12     S
24   8.7  11.2   15:46   4.9   23:50   9.6   0.0  23.4  17.7  91.9   21:58   ESE
25   7.6  11.3   12:08   4.9   00:00  10.7   0.0   0.0  12.8  91.9   00:11     S
26   8.6  11.6   12:22   6.3   23:55   9.7   0.0   0.0  10.7  91.9   02:12     W
27   7.9  11.8   13:01   4.9   23:11  10.4   0.0   2.4  11.5  91.9   08:06   SSW
28   6.4   9.8   13:10   3.9   07:10  11.9   0.0   0.3  24.4  91.9   02:56     S
29  11.3  14.3   22:58   4.9   00:02   7.0   0.0   0.3   9.2  91.9   00:00     S
30   9.9  13.9   00:00   5.0   19:24   8.4   0.0   0.3  32.4  91.9   04:39    SW
31  10.3  14.1   05:31   6.8   20:30   8.0   0.0   7.2  16.9  91.9   10:43   SSW
----------------------------------------------------------------------------------
     8.8  18.0    14     0.1     1   294.2   0.0  63.9  10.5  91.9     1      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 23.4 on day 24
Days of Rain: 11 (>= 0.2 mm)  6 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration