NOAA-Style Climate Reports


Report for 2020 January
                   Monthly Climatological Summary for Jan 2020

Name: Garrymore Weather   City: Geashill   State: Offaly
Elevation: 80 m  Lat: N 53° 10' 05"   Lon: W 007° 21' 37"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   4.5   7.3   14:52   0.3   04:56  13.8   0.0   1.5   6.3  48.0   23:14   SSE
02   8.9  10.6   14:52   6.1   23:59   9.4   0.0  17.4  16.6  56.3   04:19     S
03   5.6   8.9   14:23   3.0   09:30  12.7   0.0   0.0   7.4  27.0   00:14   WNW
04   6.4   8.0   13:50   5.0   03:32  11.9   0.0   0.0   9.8  29.6   23:38   SSW
05   8.2  10.7   14:26   6.9   06:49  10.1   0.0   2.7  16.9  63.7   21:54     S
06   7.5  10.3   13:18   2.8   23:46  10.8   0.0  75.6  15.0  74.6   06:22   SSW
07  10.2  13.2   17:11   2.8   00:23   8.1   0.0  79.2  17.2  60.2   11:23   SSW
08   6.1   9.3   00:00   3.3   19:30  12.2   0.0   2.1   5.3  24.4   01:11    SW
09   1.4   3.3   00:00  -0.2   02:35  16.9   0.0   9.0   9.9  91.9   07:42    NW
10   4.8  10.2   23:52   0.0   07:11  13.5   0.0  99.9  15.2  70.0   18:47     S
11   9.2  12.0   09:34   5.4   23:41   9.1   0.0 241.5  18.4  67.4   02:53   SSW
12   4.9   7.9   12:05   2.1   23:00  13.4   0.0   1.5   8.0  29.6   23:34   SSW
13   5.0   8.1   09:50   1.3   00:36  13.3   0.0 350.4  22.8  95.6   11:34     S
14   2.4   4.7   14:27   0.6   23:39  15.9   0.0   1.8   9.5  30.6   00:28     S
15   3.2   7.9   14:16   0.5   01:49  15.1   0.0   0.3  12.8  40.4   13:53     S
16   7.3  11.0   13:12   2.9   23:57  11.0   0.0  54.9  15.3  61.3   09:15     S
17   2.4   7.6   14:05  -0.3   03:29  15.9   0.0   0.0   5.6  28.2   13:48    SW
18  -0.9   7.4   14:31  -4.8   08:28  19.2   0.0   0.0   0.8   9.8   03:50   SSE
19  -0.5   7.5   15:41  -5.9   05:37  18.8   0.0   0.3   3.1  22.0   13:18     S
20   2.4   7.5   15:20  -0.8   05:38  15.9   0.0   0.3   6.2  24.4   12:13     S
21   5.7   8.1   14:12   2.7   09:15  12.6   0.0   0.0   2.3  14.8   13:47   WNW
22   7.5   8.9   14:22   6.5   23:53  10.8   0.0   0.0   2.8  12.2   06:32    NW
23   6.5   8.0   13:53   3.9   07:39  11.8   0.0   0.0   1.3  12.2   07:38   WNW
24   5.3   7.2   13:18   3.6   06:42  13.0   0.0   0.0   3.7  19.4   23:24   SSW
25   5.4   7.1   14:20   3.1   08:56  12.9   0.0   0.0   8.7  33.2   23:20     S
26   5.3   8.5   03:25   1.8   23:39  13.0   0.0   3.3  10.2  50.0   19:50   SSW
27   2.2   4.8   13:11   0.0   05:52  16.1   0.0   0.6   8.3  41.9   04:08     S
28   2.4   5.4   14:03   0.0   12:38  15.9   0.0   2.7  10.5  39.3   12:52   WSW
29   5.9   9.3   13:41   2.0   08:19  12.4   0.0   0.0  11.4  39.3   13:29    SW
30   8.0  12.0   12:21   3.5   03:22  10.3   0.0   2.4   9.4  40.4   13:24   SSW
31  10.3  12.4   12:40   7.6   00:09   8.0   0.0   3.3  14.4  57.6   22:04   SSW
----------------------------------------------------------------------------------
     5.3  13.2     7    -5.9    19   403.8   0.0 950.7   9.8  95.6    13     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  8
Min <= -18.0  0
Max Rain: 350.4 on day 13
Days of Rain: 21 (>= 0.2 mm)  14 (>= 2.0 mm)  6 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration