NOAA-Style Climate Reports


Report for 2020
                   Annual Climatological Summary for 2020

Name: Garrymore Weather   City: Geashill   State: Offaly
Elevation: 80 m  Lat: N 53° 10' 05"   Lon: W 007° 21' 37"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 20  1   8.6   2.1   5.3   0.0   404     0  13.2   7  -5.9   19    0    0    8    0
 20  2   8.7   1.6   4.9   0.0   387     0  13.2  28  -2.3    5    0    0    9    0
 20  3  10.6   1.2   5.7   0.0   392     0  15.6  26  -3.4    5    0    0   14    0
 20  4  16.1   3.8   9.7   0.0   235     3  24.1  25  -3.5   14    0    0    5    0
 20  5  19.3   5.9  12.5   0.0   195    16  25.7   9  -2.5   14    0    0    2    0
 20  6  17.4   7.2  12.5   0.0    65     6  27.9   1   0.0    8    1    0    1    0
 20  7  18.8  10.6  14.4   0.0   125     5  22.9  21   4.7   20    0    0    0    0
 20  8  20.1  11.1  15.1   0.0   112    12  27.1  12   4.1   31    1    0    0    0
 20  9  17.9   8.3  12.7   0.0   175     7  25.5  16  -1.8   27    0    0    1    0
 20 10  12.9   5.4   8.8   0.0   294     0  18.0  14   0.1    1    0    0    0    0
 20 11  10.7   4.0   7.4   0.0   326     0  14.6   8  -1.2   27    0    0    4    0
 20 12   6.9   1.4   4.1   0.0   440     0  11.4  13  -2.9    7    0    1   12    0
------------------------------------------------------------------------------------
        13.8   5.1   9.3   0.0  3151    49  27.9 Jun  -5.9  Jan    2    1   56    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 20  1 950.7   0.0 350.4  13    21   14    6
 20  22057.7   0.0 375.9  15    26   24   13
 20  3 283.8   0.0  81.9  12    18   14    5
 20  4  82.8   0.0  58.5   5    10    4    1
 20  5 365.4   0.0 292.2  22    13    6    2
 20  6  38.4   0.0  21.6   6     6    5    1
 20  7 282.0   0.0 222.0   5    17   12    1
 20  8 794.7   0.0 453.6  25    19   13    3
 20  9  47.7   0.0  15.9   2    14    5    0
 20 10  63.9   0.0  23.4  24    11    6    1
 20 11  78.3   0.0  22.2  24    17    8    2
 20 12 763.5   0.0 392.1  26    22   15    5
---------------------------------------------
      5808.9   0.0 453.6  Aug  194  126   40

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   9.8  95.6   13   SSW
 20  2  13.5  91.9    2    SW
 20  3  10.7  91.9    1   SSW
 20  4   5.9  55.2    5    SE
 20  5   6.3  71.3   31     S
 20  6   7.3  49.1    5   NNW
 20  7   4.5  91.9   25   WSW
 20  8   6.3  91.9   12   SSW
 20  9   6.0  91.9    1   SSW
 20 10  10.5  91.9    1    SW
 20 11  12.9  91.9    1   SSE
 20 12  13.1  91.9    2    SW
------------------------------
         9.0  95.6  Jan   SSW