NOAA-Style Climate Reports


Report for 2019 October
                   Monthly Climatological Summary for Oct 2019

Name: Garrymore Weather   City: Geashill   State: Offaly
Elevation: 80 m  Lat: N 53° 10' 05"   Lon: W 007° 21' 37"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9.6  11.4   14:48   4.2   23:59   8.7   0.0   1.5  10.1  48.0   13:34   NNE
02   6.9  13.6   14:46   1.8   06:18  11.4   0.0   0.0   2.0  15.9   12:57    NW
03   9.9  14.5   17:40   4.4   01:31   8.3   0.0  11.7   9.9  48.0   12:09     S
04  12.4  15.3   15:23  10.9   07:10   5.9   0.0 112.5  10.8  54.1   08:22     W
05  12.1  14.2   12:27   9.9   02:17   6.2   0.0  12.0   6.3  40.4   14:16     S
06  11.5  15.7   14:48   8.2   07:37   6.8   0.0   0.6   5.8  28.2   23:58   WSW
07  12.5  16.4   14:32   9.3   23:22   5.8   0.0  15.3  10.5  43.9   04:48     S
08  10.8  13.7   13:10   9.2   00:33   7.5   0.0   0.0  12.1  43.9   12:42   SSW
09   9.8  12.8   16:13   7.8   07:26   8.5   0.0   0.0   8.0  33.2   11:41    SW
10  11.4  15.2   14:56   9.3   02:12   6.9   0.0   0.0  11.1  37.8   20:54   SSW
11  10.7  13.7   12:01   7.8   07:38   7.6   0.0   0.0   6.7  29.6   11:39   SSW
12   9.0  15.5   15:20   3.8   08:19   9.3   0.0   0.0   4.9  27.0   12:04     S
13   9.1  14.1   15:26   5.5   23:59   9.2   0.0   0.0   3.3  23.3   14:33     S
14   9.1  14.2   14:50   2.8   02:45   9.1   0.0   0.0   2.3  27.0   15:34   ESE
15  11.2  13.5   12:48   9.7   02:48   7.1   0.0   0.0   8.6  40.4   20:24     S
16   9.0  14.3   13:56   4.3   07:44   9.3   0.0   0.0   5.8  31.7   00:04   SSW
17   8.2  12.1   13:11   4.5   23:54  10.1   0.0   0.0  10.1  48.0   15:13     S
18   7.5  11.7   13:12   3.5   01:38  10.8   0.0   0.0   3.4  19.4   07:46   WSW
19   7.4  12.5   14:49   4.2   23:01  10.9   0.0   0.3   5.5  30.6   16:43    NW
20   6.8  11.1   15:20   1.7   23:43  11.5   0.0   0.0   7.0  34.3   12:52     N
21   4.9  12.9   16:20  -0.3   08:25  13.4   0.0   0.9   1.8  11.1   06:07    NW
22   6.9  10.4   15:10   0.3   00:00  11.4   0.0   0.0   8.8  31.7   21:26     S
23  10.6  13.1   13:27   8.2   00:00   7.7   0.0   0.3  11.3  52.6   12:35     S
24   8.1  13.8   14:47   2.8   23:56  10.2   0.0   0.0   4.7  22.0   15:00   SSW
25   3.6   6.2   13:33   0.6   02:20  14.7   0.0   0.0   1.8  14.8   16:06   NNE
26   4.8   9.7   15:36   2.7   21:55  13.5   0.0   0.0   4.5  24.4   15:41   WNW
27   4.1  11.0   15:17  -1.0   05:36  14.2   0.0   0.0   2.4  18.3   11:55    NW
28   3.2  10.6   13:45  -2.9   07:39  15.1   0.0   0.0   4.2  28.2   13:11    NE
29   6.0  12.6   13:41   1.1   04:14  12.3   0.0   0.0   3.0  34.3   13:08     E
30   6.6  11.0   13:32   2.5   05:00  11.7   0.0   0.3   3.6  34.3   14:13   ESE
31   8.9  11.5   23:51   7.0   02:28   9.4   0.0   0.0   3.1  20.9   17:13   ESE
----------------------------------------------------------------------------------
     8.5  16.4     7    -2.9    28   304.5   0.0 155.4   6.2  54.1     4     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  3
Min <= -18.0  0
Max Rain: 112.5 on day 4
Days of Rain: 10 (>= 0.2 mm)  4 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration