NOAA-Style Climate Reports


Report for 2019
                   Annual Climatological Summary for 2019

Name: Garrymore Weather   City: Geashill   State: Offaly
Elevation: 80 m  Lat: N 53° 10' 05"   Lon: W 007° 21' 37"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 19  1   7.5   2.4   5.0   0.0   414     0  10.6   7  -4.2   31    0    0    9    0
 19  2  10.6   2.6   6.8   0.0   317     0  16.1  26  -3.8    2    0    0    5    0
 19  3  11.1   2.3   6.5   0.0   366     0  16.9  28  -1.2   24    0    0   10    0
 19  4  13.7   3.7   8.3   0.0   302     2  22.0  20  -1.7    7    0    0    3    0
 19  5  16.6   5.3  10.9   0.0   231     0  19.6  15  -1.3    5    0    0    2    0
 19  6  18.2   7.8  12.7   0.0   177     8  26.1  27   2.4    7    0    0    0    0
 19  7  21.6  11.6  16.3   0.0    82    20  27.8  14   6.2    4    1    0    0    0
 19  8  20.1  10.6  14.9   0.0   114    10  26.3   2   4.0   13    0    0    0    0
 19  9  17.4   7.9  12.3   0.0   183     3  24.6  19   3.1   13    0    0    0    0
 19 10  12.8   4.6   8.5   0.0   304     0  16.4   7  -2.9   28    0    0    3    0
 19 11   8.5   2.3   5.4   0.0   388     0  12.9   1  -4.2   18    0    0    9    0
 19 12   8.3   2.4   5.2   0.0   407     0  11.8  10  -2.6   25    0    0   10    0
------------------------------------------------------------------------------------
        13.9   5.3   9.4   0.0  3285    43  27.8 Jul  -4.2  Jan    1    0   51    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 19  1 163.2   0.0  55.8  26    26   10    2
 19  2 628.2   0.0 209.4   8    18   14    7
 19  32077.5   0.0 598.8  13    22   18   11
 19  4 916.2   0.0 554.4  27    17   11    7
 19  5  38.7   0.0  10.8  27    14    6    0
 19  6 105.9   0.0  37.2   4    21   10    1
 19  7  71.1   0.0  31.2  21    14    8    1
 19  8 189.6   0.0  77.4  31    20   16    2
 19  9 157.2   0.0  86.1   4    24   12    1
 19 10 155.4   0.0 112.5   4    10    4    1
 19 11  92.7   0.0  25.8  10    16    9    2
 19 121277.7   0.0 230.4  29    24   14    9
---------------------------------------------
      5873.4   0.0 598.8  Mar  226  132   44

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   6.4  60.2   26     W
 19  2  11.7  64.8    8     S
 19  3   5.1  57.6    2    SW
 19  4   7.6  91.9   12    SE
 19  5   8.9  91.9    2    NW
 19  6   7.4  91.9    1   SSW
 19  7   6.1  91.9   26   SSW
 19  8   8.4  91.9    3   SSW
 19  9   7.6  92.6    5     W
 19 10   6.2  54.1    4   SSW
 19 11   6.4  91.9   13     N
 19 12  10.0  91.9   10   SSW
------------------------------
         7.6  92.6  Sep    SW