NOAA-Style Climate Reports


Report for 2018 January
                   Monthly Climatological Summary for Jan 2018

Name: Garrymore Weather   City: Geashill   State: Offaly
Elevation: 80 m  Lat: N 53° 10' 05"   Lon: W 007° 21' 37"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   5.0   7.8   12:07   2.4   23:25  13.3   0.0   9.0  13.4  91.9   05:46     W
02   6.3  10.0   18:22   2.0   03:16  12.0   0.0 193.5  17.5  91.9   15:20   SSW
03   5.9   7.6   12:30   4.2   02:58  12.4   0.0  98.4  17.8  91.9   20:14   WSW
04   4.6   8.5   09:19   2.2   20:18  13.7   0.0 129.0  10.3  68.5   09:49   WSW
05   2.4   6.3   15:11  -0.8   08:06  15.9   0.0   0.0   5.2  24.4   12:51     S
06   1.6   5.5   13:10  -1.3   23:50  16.7   0.0   0.3  10.1  35.7   14:09   NNE
07  -0.2   6.7   13:51  -4.0   23:35  18.5   0.0   0.6   3.8  91.9   14:59    NE
08  -1.8   2.1   22:46  -7.4   07:52  20.1   0.0   0.0   4.7  28.2   17:28    SE
09   4.7   9.1   22:52   2.0   00:01  13.6   0.0   7.5  10.7  91.9   18:13    SE
10   2.8   4.7   15:30  -0.8   08:40  15.5   0.0   0.3   4.6  19.4   20:53   ESE
11   2.3   3.6   12:12   0.7   23:28  16.0   0.0   0.3   3.9  18.3   18:16   SSE
12   5.2   7.9   23:28   0.0   02:20  13.1   0.0  23.1  16.8  91.9   13:23   SSE
13   6.8   8.1   13:08   2.8   23:20  11.5   0.0   6.6  25.7  91.9   04:13    SE
14   5.3   9.2   23:48   2.4   02:04  13.0   0.0  13.5  16.9  91.9   12:02     S
15   6.5   9.2   00:00   3.1   23:55  11.8   0.0  14.1  14.8  91.9   01:39     W
16   1.2   3.3   00:10  -0.7   21:12  17.1   0.0  14.1  12.6  91.9   03:12   WNW
17   3.5  10.2   21:35   0.3   05:41  14.8   0.0 145.5  13.9  91.9   00:33   WSW
18   3.3   8.7   00:00   0.5   23:57  15.0   0.0  96.0  11.6  91.9   08:15   WNW
19   1.9   4.6   12:59   0.5   00:00  16.4   0.0   3.9  18.2  91.9   11:11   WSW
20   2.3   4.1   13:12   1.1   02:16  16.0   0.0   5.4  14.0  91.9   00:00   SSE
21   7.2  11.7   13:58   2.4   00:00  11.1   0.0  18.9  13.0  91.9   02:44   SSW
22   7.3   9.1   23:49   6.1   08:58  11.0   0.0   0.0  30.7  91.9   08:20   SSE
23   9.8  11.8   11:23   6.5   19:33   8.5   0.0  54.0  18.9  91.9   02:57   SSW
24   6.4  10.8   00:42   3.7   22:48  11.9   0.0 172.8  30.5  91.9   04:53   SSW
25   4.3   8.9   13:00   2.2   04:45  14.0   0.0   3.9  25.0  91.9   04:35     S
26   4.1   7.7   13:08   0.3   07:32  14.2   0.0   0.3  15.1  91.9   09:01   WNW
27   9.2  11.6   13:38   5.8   00:00   9.1   0.0  11.4  12.7  41.9   00:20    SW
28  10.9  11.6   12:27   9.4   02:10   7.4   0.0   2.7  23.5  91.9   17:54    SW
29   5.8  11.4   01:00  -1.1   22:00  12.5   0.0  11.1  11.5  91.9   00:44   WNW
30   4.1   7.6   23:57  -0.5   00:01  14.2   0.0   3.6   9.2  91.9   00:33   SSW
31   3.2   7.7   00:03   1.2   08:05  15.1   0.0  65.1  14.3  45.4   02:44   WNW
----------------------------------------------------------------------------------
     4.6  11.8    23    -7.4     8   425.4   0.01104.9  14.6  91.9     1     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  9
Min <= -18.0  0
Max Rain: 193.5 on day 2
Days of Rain: 28 (>= 0.2 mm)  23 (>= 2.0 mm)  9 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration