NOAA-Style Climate Reports


Report for 2018
                   Annual Climatological Summary for 2018

Name: Garrymore Weather   City: Geashill   State: Offaly
Elevation: 80 m  Lat: N 53° 10' 05"   Lon: W 007° 21' 37"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 18  1   8.0   1.5   4.6   0.0   425     0  11.8  23  -7.4    8    0    0    9    0
 18  2   6.6  -0.9   2.6   0.0   439     0  13.9  19  -6.0   28    0    0   18    0
 18  3   7.9   0.0   3.9   0.0   447     0  12.3  10  -5.9    1    0    2   15    0
 18  4  12.6   4.3   8.1   0.0   299     0  19.0  21  -4.9    5    0    0    5    0
 18  5  18.8   6.1  12.3   0.0   203    16  27.4  28  -0.1   12    1    0    1    0
 18  6  24.1   9.3  16.6   0.0   110    59  33.3  27   3.6   22   10    0    0    0
 18  7  23.8  10.9  17.0   0.0    87    46  31.9   8   6.5    4    7    0    0    0
 18  8  19.9   9.9  14.7   0.0   120    10  24.8  18   0.0    5    0    0    1    0
 18  9  17.0   6.8  11.6   0.0   202     2  24.5   1  -2.1   29    0    0    2    0
 18 10  13.3   4.5   8.7   0.0   298     0  19.5  10  -4.2   29    0    0    8    0
 18 11   9.6   3.2   6.2   0.0    58     0  14.1   3  -3.7    2    0    0    2    0
 18 12   9.4   4.9   7.1   0.0   346     0  12.1   2  -3.1    4    0    0    1    0
------------------------------------------------------------------------------------
        14.6   5.2   9.7   0.0  3034   133  33.3 Jun  -7.4  Jan   18    2   62    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 18  11104.9   0.0 193.5   2    28   23    9
 18  2 372.9   0.0 155.4  14    23   11    3
 18  3 279.0   0.0 139.5   2    24   13    2
 18  4 753.9   0.0 325.8  17    20   14    5
 18  5  70.2   0.0  20.7  11    17    7    1
 18  6 174.0   0.0 119.7  14    10    6    1
 18  7  37.8   0.0  11.1  20    10    5    0
 18  8  62.1   0.0  16.2  26    24    9    0
 18  9 488.7   0.0 393.9  19    25   13    2
 18 10 289.5   0.0 201.9  12    20    6    2
 18 11  28.2   0.0  10.5   5     4    4    0
 18 12 877.2   0.0 302.4  18    24   19    6
---------------------------------------------
      4538.4   0.0 393.9  Sep  229  130   31

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1  14.6  91.9    1   SSW
 18  2   9.3  91.9   14   SSW
 18  3  10.7  91.9    2     E
 18  4   9.6  91.9    1     S
 18  5   7.3  91.9   23     S
 18  6   5.7  92.6   18    SW
 18  7   4.8  91.9   22    SW
 18  8   5.9  91.9    2   SSW
 18  9   7.5  92.6   12   SSW
 18 10   6.9  92.6   14   SSW
 18 11   7.8  50.4    2     S
 18 12   9.0  75.7   18     S
------------------------------
         8.3  92.6  Jun     S