NOAA-Style Climate Reports


Report for 2017 October
                   Monthly Climatological Summary for Oct 2017

Name: Garrymore Weather   City: Geashill   State: Offaly
Elevation: 80 m  Lat: N 53° 10' 05"   Lon: W 007° 21' 37"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.2  16.6   12:58   7.5   00:00   6.1   0.0   6.9  13.0  91.9   09:43   SSW
02  10.9  15.7   15:12   7.0   23:58   7.4   0.0   3.9  11.7  91.9   18:29     W
03   9.7  14.2   12:22   6.2   04:42   8.6   0.0   0.0  14.6  91.9   00:27     W
04  11.5  14.2   23:10   8.6   03:58   6.8   0.0   7.2  11.2  36.7   18:34   SSW
05  10.6  14.8   17:14   4.2   23:51   7.7   0.0   5.7   8.0  37.8   02:30   WNW
06   7.8  13.1   23:46   1.0   06:33  10.5   0.0   1.2   6.3  27.0   15:42     S
07  12.2  14.7   17:01  10.4   07:50   6.1   0.0   0.3   8.2  30.6   13:57   WNW
08  11.4  13.9   13:30   9.5   23:55   6.9   0.0   0.3   2.5  13.3   02:23   WNW
09  10.4  14.1   15:42   5.7   05:36   7.9   0.0   1.5   6.6  24.4   10:27     S
10  12.4  14.1   15:58  10.1   07:48   5.9   0.0   0.3   9.2  28.2   13:39   SSW
11  12.0  15.9   12:56   8.2   23:19   6.3   0.0   9.9  10.3  40.4   16:30   SSW
12  11.1  16.0   23:36   6.4   05:42   7.2   0.0   0.6  12.9  45.4   17:13     S
13  15.2  18.1   14:13  12.7   21:17   3.1   0.0   3.6  13.3  91.9   03:12   SSW
14  14.5  19.0   14:26  12.7   00:00   3.8   0.0   2.4  12.8  52.6   17:01     S
15  13.2  14.5   08:53  11.0   22:00   5.1   0.0   2.4   8.2  45.4   00:20     S
16  12.7  16.9   10:07  11.1   22:45   5.4   0.0 381.0  18.5  93.0   12:43     S
17   9.6  15.0   17:25   1.5   23:58   6.4   0.0 381.0   5.9  33.2   09:22   WSW
18   5.9  12.1   19:57  -1.1   08:11  12.4   0.0   0.6   4.1  30.6   21:14   SSE
19  11.3  12.1   08:34   8.8   23:55   7.0   0.0  32.7  11.9  43.9   22:28     S
20   7.9  11.6   19:50   3.5   08:25  10.4   0.0   5.4  11.0  50.0   23:57     S
21  10.0  12.6   14:24   7.4   23:31   8.3   0.0 308.7  22.3  67.4   09:42     W
22   8.9  12.7   16:35   5.8   05:43   9.4   0.0   1.5  10.8  34.3   04:07     W
23  12.1  16.2   16:03   8.8   22:15   6.2   0.0   0.0   9.3  35.7   00:21     S
24  12.0  14.5   07:46   9.8   00:00   6.3   0.0   7.8   8.2  29.6   11:19   SSW
25  10.5  14.4   13:39   7.4   08:34   7.8   0.0   0.0   7.2  30.6   04:41   SSW
26  10.2  12.0   14:24   5.5   23:55   8.1   0.0   0.3   1.6  13.3   01:23    SE
27   5.9  13.9   14:39   1.1   08:29  12.4   0.0   0.3   0.9  20.9   07:50   SSE
28  11.5  12.9   23:48   5.5   00:00   6.8   0.0   0.0   9.5  30.6   08:50   WNW
29  10.0  13.4   13:50   2.8   23:58   8.3   0.0   1.2   7.6  34.3   00:28    NW
30   7.1  12.1   14:59   0.5   03:58  11.2   0.0   0.3   6.4  31.7   14:07     S
31  10.5  12.5   14:08   8.9   23:52   7.8   0.0   0.3   9.8  28.2   08:20     S
----------------------------------------------------------------------------------
    10.7  19.0    14    -1.1    18   233.6   0.01167.3   9.5  93.0    16      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  1
Min <= -18.0  0
Max Rain: 381.0 on day 16
Days of Rain: 27 (>= 0.2 mm)  14 (>= 2.0 mm)  4 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration