NOAA-Style Climate Reports


Report for 2017 January
                   Monthly Climatological Summary for Jan 2017

Name: Garrymore Weather   City: Geashill   State: Offaly
Elevation: 80 m  Lat: N 53° 10' 05"   Lon: W 007° 21' 37"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   2.7   5.2   13:45   0.4   07:30  15.6   0.0   0.6  11.7  41.9   14:30     N
02  -0.1   4.7   15:35  -3.1   08:58  18.4   0.0   0.0   5.7  25.6   02:10    NW
03   1.9   4.5   14:35  -3.4   01:34  16.4   0.0   0.0   4.4  18.3   14:28     W
04   4.0   5.4   14:47   2.1   08:15  14.3   0.0   0.3   4.5  19.4   00:19   WNW
05   4.0   8.2   14:28  -1.0   03:26  14.3   0.0   0.0   6.1  31.7   15:47   SSE
06   9.4  11.2   15:50   7.6   00:00   8.9   0.0   1.5   8.6  39.3   01:27     S
07   8.9  11.5   12:34   7.7   07:19   9.4   0.0   0.3   2.1  15.9   14:53     S
08   8.9  10.8   12:17   7.5   02:16   9.4   0.0   0.3   6.3  36.7   23:18     S
09   6.4   9.0   03:34   4.6   17:57  11.9   0.0   6.0  11.5  43.9   05:41    SW
10   8.1  10.7   14:09   4.9   00:05  10.2   0.0  28.2  13.7  40.4   13:43   WNW
11   6.3  10.3   00:00   4.0   16:48  12.0   0.0 238.8  18.7  55.2   03:25     W
12   2.5   4.5   00:19  -0.3   17:54  15.8   0.0   3.0  12.2  39.3   21:24   WNW
13   0.9   4.4   14:51  -0.9   07:10  17.4   0.0   1.2  10.5  34.3   05:59     W
14   4.4   7.9   15:30   1.6   03:22  13.9   0.0   0.9   9.7  28.2   11:12     W
15   8.3   9.6   12:00   5.3   00:00   9.6   0.0   0.3  10.4  29.6   04:45     W
16   9.2  10.7   15:26   7.8   09:20   5.6   0.0   0.3   5.0  91.9   09:31     W
17   7.3   9.0   11:49   4.6   05:39  11.0   0.0   0.0   3.3  20.9   14:51     S
18   6.9   7.1   00:04   6.7   00:58   1.4   0.0   0.0   2.4   8.7   02:15   SSE
19   5.9   6.9   21:13   5.9   21:16   1.4   0.0   0.0   5.4  18.3   21:43   SSE
20   5.1   9.8   13:42  -2.6   23:53  13.2   0.0   0.0   3.6  22.0   12:03    SE
21  -1.7   1.6   14:52  -5.9   07:43  20.0   0.0   0.0   0.6   7.2   19:21   ESE
22   1.7   7.6   15:41  -1.5   19:45  16.6   0.0   0.0   1.7  17.2   14:19    SE
23   5.3  10.7   12:26   1.4   00:00  13.0   0.0   0.0   7.4  37.8   14:51     S
24   9.1  11.2   14:10   7.0   00:00   9.2   0.0   0.6  14.4  37.8   05:42     S
25   8.5  10.0   12:33   7.3   19:44   9.8   0.0  45.6  20.1  60.2   20:06   SSE
26   5.3   7.4   00:08   4.1   20:18  13.0   0.0  86.1  20.8  58.7   10:35   SSE
27   5.7   9.3   14:23   2.7   22:12  12.6   0.0   3.0   6.7  41.9   07:34   SSE
28   3.1   7.8   13:01  -0.8   08:35  15.2   0.0   1.5   4.5  23.3   12:38    SW
29   3.1   7.5   16:12  -0.8   07:11  15.2   0.0   2.4   3.4  18.3   00:27   SSE
30   8.4  10.7   20:45   5.9   01:36   9.9   0.0   1.8  11.1  49.1   15:11   SSE
31   8.1  10.7   14:04   3.7   22:22  10.2   0.0   4.8   3.8  25.6   00:37     S
----------------------------------------------------------------------------------
     5.4  11.5     7    -5.9    21   374.8   0.0 427.5   8.3  91.9    16      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0 10
Min <= -18.0  0
Max Rain: 238.8 on day 11
Days of Rain: 21 (>= 0.2 mm)  9 (>= 2.0 mm)  4 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration