NOAA-Style Climate Reports


Report for 2015 April
                   Monthly Climatological Summary for Apr 2015

Name: Garrymore Weather   City: Geashill   State: Offaly
Elevation: 80 m  Lat: N 53° 10' 05"   Lon: W 007° 21' 37"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6.5  10.2   19:22   2.1   02:42  11.8   0.0   0.3   8.9  39.3   21:29   SSE
02   8.8  13.3   16:08   5.0   07:21   9.5   0.0   7.5   5.1  30.6   00:43   ENE
03   8.5  11.2   14:15   5.6   23:22   9.8   0.0   3.9  16.0  55.2   15:11   SSW
04   8.7  15.0   18:21   5.0   22:51   9.6   0.0   0.0   4.8  20.9   11:34   SSW
05  10.2  23.0   17:08   1.7   05:30   8.5   0.3   0.0   2.6  19.4   10:50    NE
06  10.2  23.4   17:22  -0.2   06:54   8.5   0.5   0.3   1.5  36.7   20:28    SW
07  11.4  22.7   14:07   1.5   07:18   7.6   0.7   0.0   1.6  18.3   15:33    SE
08  11.5  22.5   17:58   2.3   06:55   7.3   0.6   0.0   6.8  35.7   14:19    NE
09  10.4  20.3   17:04   1.2   03:38   8.2   0.3   0.0   7.1  34.3   11:56   ENE
10   9.7  16.8   12:45   1.2   06:21   8.6   0.0   1.2  10.1  41.9   18:12   ENE
11   6.2  11.4   15:36   2.2   06:51  12.1   0.0   2.1  10.0  46.5   12:20    SE
12   6.2  11.7   18:59   1.3   23:59  12.1   0.0  10.8   7.8  52.6   07:25   ESE
13   8.9  16.4   17:19  -0.8   02:04   9.4   0.0   0.3  10.5  37.8   16:58     E
14  12.0  20.3   16:00   6.7   23:57   6.4   0.1   0.0   6.7  34.3   00:07   ESE
15   8.7  15.6   16:30   3.7   02:22   9.6   0.0   0.9   3.8  27.0   08:40    SW
16   9.3  18.7   12:13   1.3   07:19   9.0   0.0   0.0   3.6  25.6   19:29   NNW
17   8.1  15.7   14:33   0.9   06:35  10.2   0.0   0.0   6.4  30.6   15:27     W
18   9.5  18.5   15:26   3.1   06:08   8.8   0.0   0.0   7.5  40.4   14:17    NW
19   7.1  15.1   16:54  -0.6   06:26  11.2   0.0   0.3   6.3  35.7   13:35   WNW
20   9.8  18.1   15:28   2.7   02:35   8.5   0.0   0.0   2.6  18.3   09:52    NE
21  10.1  20.8   16:02   0.1   05:50   8.5   0.3   0.0   4.0  28.2   12:34    NW
22  11.0  22.0   13:05   1.4   06:08   8.0   0.7   0.0   4.4  27.0   17:30    NW
23  12.6  24.2   16:41   1.4   04:10   7.1   1.4   0.3   3.6  25.6   12:20    NE
24  10.7  16.0   17:36   6.2   01:53   7.6   0.0   4.2   7.0  33.2   04:47   ENE
25   7.7  11.6   17:18   2.4   23:49  10.6   0.0   3.6   7.8  36.7   09:36     W
26   4.8  11.1   17:49  -1.9   05:58  13.5   0.0   0.0   5.3  25.6   12:37    SW
27   3.9  10.0   15:49  -1.8   06:14  14.4   0.0   3.0   6.3  50.0   19:24   SSE
28   5.7  11.7   14:41   1.3   00:22  12.6   0.0   2.7   9.9  43.0   17:49   ESE
29   7.0  13.7   15:54   1.2   03:01  11.3   0.0   0.6   8.9  39.3   15:55    SE
30   7.9  17.3   16:58   2.2   06:57  10.4   0.0   0.3   5.6  24.4   10:10    SW
----------------------------------------------------------------------------------
     8.8  24.2    23    -1.9    26   290.7   4.9  42.3   6.4  55.2     3     ESE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  5
Min <= -18.0  0
Max Rain: 10.8 on day 12
Days of Rain: 17 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration