NOAA-Style Climate Reports


Report for 2013
                   Annual Climatological Summary for 2013

Name: Garrymore Weather   City: Geashill   State: Offaly
Elevation: 80 m  Lat: N 53° 10' 05"   Lon: W 007° 21' 37"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 13  1   8.0   0.9   4.2   0.0   437     0  15.4  29  -5.4   22    0    0   14    0
 13  2   8.3   0.4   3.9   0.0   403     0  13.2   3  -5.1   24    0    0   14    0
 13  3   7.6  -0.9   2.9   0.0   478     0  13.2   5  -9.3    5    0    0   22    0
 13  4  12.8   1.8   7.0   0.0   338     0  18.6  23  -6.3    6    0    0   12    0
 13  5  16.2   5.6  10.4   0.0   244     1  23.7  17   0.9    2    0    0    0    0
 13  6  21.1   8.5  14.8   0.0   130    26  28.8   7   5.6   15    3    0    0    0
 13  7  26.9  12.7  19.4   0.0    56    90  35.0   9   8.1    5   14    0    0    0
 13  8  21.4  11.4  15.9   0.0    88    14  26.0   7   7.1   28    0    0    0    0
 13  9  18.7   9.3  13.5   0.0   152     7  23.6   4   3.2    6    0    0    0    0
 13 10  17.6   8.8  12.8   0.0    59     0  20.9   7   0.8   11    0    0    0    0
 13 11   9.3   2.2   5.6   0.0   380     0  15.3  11  -3.9   23    0    0    9    0
 13 12   9.6   2.4   5.8   0.0   386     0  13.9  12  -3.2   25    0    0    8    0
------------------------------------------------------------------------------------
        14.7   5.1   9.6   0.0  3149   138  35.0 Jul  -9.3  Mar   17    0   79    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 13  1  93.6   0.0  15.3  25    22   12    0
 13  2  39.3   0.0  10.8  10    14    6    0
 13  3  45.0   0.0  11.7   6    16    7    0
 13  4 113.1   0.0  33.3  14    15   10    1
 13  5  59.4   0.0   8.1  13    22   10    0
 13  6  39.0   0.0   9.0  14    14    6    0
 13  7  28.5   0.0   8.1  31    10    6    0
 13  8  30.3   0.0  12.3   1     8    4    0
 13  9   0.0   0.0   0.0   0     0    0    0
 13 10  40.8   0.0  20.4   3     9    4    1
 13 11  29.1   0.0   8.7  10    18    3    0
 13 12 207.6   0.0  43.8  27    25   16    3
---------------------------------------------
       725.7   0.0  43.8  Dec  173   84    5

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1   5.1  63.7   31   SSE
 13  2   5.5  54.1    7    SE
 13  3   4.3  78.5    3   ENE
 13  4   6.6  64.8   14   SSE
 13  5   6.1  52.6    9    SW
 13  6   3.4  45.4   23     S
 13  7   2.4  39.3    4    SE
 13  8   3.7  35.7    2   SSE
 13  9   3.2  48.0   15   SSE
 13 10   3.8  35.7    2   ESE
 13 11   3.9  46.5    2    SW
 13 12   8.0  72.4   26   SSE
------------------------------
         4.7  78.5  Mar   SSE