NOAA-Style Climate Reports


Report for 2011 June
                   Monthly Climatological Summary for Jun 2011

Name: Garrymore Weather   City: Geashill   State: Offaly
Elevation: 80 m  Lat: N 53° 10' 05"   Lon: W 007° 21' 37"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14.0  19.7   15:31  10.3   01:52   4.3   0.1   0.0   5.6  27.8   11:58     S
02  17.4  30.8   19:48  11.0   04:35   3.1   2.1   0.0   1.3  16.7   01:22   WSW
03  19.9  29.6   16:11   6.8   05:53   2.9   4.5   0.0   1.1  14.8   18:15   NNW
04  15.8  24.8   15:25  11.3   07:35   3.2   0.6   0.0   2.5  18.5   11:16    NW
05  11.3  14.7   18:29   5.8   23:41   7.0   0.0   1.2   3.4  31.5   19:23    NW
06  10.6  17.3   07:52   3.4   04:12   7.7   0.0   1.5   4.0  25.9   16:19   SSE
07  10.8  16.2   15:01   7.1   05:49   7.5   0.0   2.4   3.8  24.1   13:10     S
08  10.3  15.0   16:04   6.7   23:30   8.0   0.0   4.5   6.4  38.9   17:29   WNW
09   9.1  15.9   10:46   3.4   05:34   9.2   0.0   2.7   2.8  29.6   10:55   WSW
10   9.3  19.6   08:41  -0.2   05:02   9.0   0.0   0.6   1.0  20.4   16:09     W
11  11.2  19.0   08:08   1.7   05:22   7.1   0.0   0.0   1.4  20.4   12:35     S
12   9.7  15.9   17:22   3.0   03:29   8.6   0.0   5.4   0.7  18.5   13:15     E
13  14.2  19.9   16:31   8.8   23:59   4.2   0.1   0.3   4.3  27.8   13:19     W
14  13.8  21.7   12:25   3.7   04:57   5.2   0.6   0.9   5.6  33.3   15:37    SE
15  15.3  20.1   15:23   9.5   23:57   3.2   0.2   0.9   4.6  33.3   00:00     S
16  11.9  17.8   09:47   6.4   04:45   6.4   0.0   3.0   4.3  29.6   15:14   SSE
17  12.2  17.7   14:03   8.3   00:00   6.1   0.0   8.4   4.4  31.5   03:44   SSE
18  11.9  17.9   12:21   8.3   01:27   6.4   0.0   3.9   4.5  27.8   15:05    SW
19  13.4  18.7   13:03   7.6   04:13   4.9   0.0   0.3   2.9  20.4   13:26    SW
20  12.8  21.4   09:20   4.3   05:10   5.7   0.3   1.5   2.3  33.3   12:55   ESE
21  13.3  19.2   13:42  10.2   23:55   5.0   0.0  10.8   3.0  37.0   13:59   SSE
22  12.5  17.1   13:43   9.4   01:10   5.8   0.0   2.4   4.5  27.8   17:29   WNW
23  12.9  18.4   16:57   8.3   23:42   5.4   0.0   0.3   4.4  24.1   16:24   WSW
24  10.3  14.1   07:44   5.2   05:32   8.0   0.0  13.2   4.8  33.3   15:57    SE
25  17.7  22.1   14:19  13.3   00:00   1.6   1.0   0.3   6.7  29.6   14:03     S
26  18.4  24.9   15:23  13.2   05:36   1.8   1.9   0.0   8.6  37.0   12:19   SSE
27  13.6  17.5   19:39   9.4   23:57   4.7   0.0   0.0   3.9  20.4   14:13    NW
28  13.3  21.6   08:36   5.4   05:24   5.2   0.2   0.0   2.3  20.4   13:37   WSW
29  11.9  18.4   15:24   6.1   01:09   6.4   0.0   1.2   3.0  24.1   11:56   WSW
30  13.0  17.6   12:41   8.5   03:49   5.3   0.0   0.0   2.7  20.4   11:45     W
----------------------------------------------------------------------------------
    13.1  30.8     2    -0.2    10   168.9  11.6  65.7   3.7  38.9     8     SSW

Max >=  27.0  2
Max <=   0.0  0
Min <=   0.0  1
Min <= -18.0  0
Max Rain: 13.2 on day 24
Days of Rain: 21 (>= 0.2 mm)  10 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration