NOAA-Style Climate Reports


Report for 2011
                   Annual Climatological Summary for 2011

Name: Garrymore Weather   City: Geashill   State: Offaly
Elevation: 80 m  Lat: N 53° 10' 05"   Lon: W 007° 21' 37"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 11  1   6.1  -1.1   2.2   0.0   498     0  11.5  15  -7.1   21    0    0   21    0
 11  2  10.6   3.1   6.8   0.0   109     0  13.3   4  -2.7    8    0    0    2    0
 11  3  12.8   0.3   6.1   0.0   379     0  19.9  24  -5.2    3    0    0   17    0
 11  4  18.6   4.9  11.5   0.0   210     7  24.9  21  -0.2   17    0    0    1    0
 11  5  16.5   6.8  11.4   0.0   215     0  20.1   1   2.0    3    0    0    0    0
 11  6  19.5   7.2  13.1   0.0   169    12  30.8   2  -0.2   10    2    0    1    0
 11  7  23.2   9.1  16.6   0.0     6     2  23.9   2   8.5    1    0    0    0    0
 11  8  20.3   8.9  14.0   0.0   141     6  25.5   1   4.5   26    0    0    0    0
 11  9  18.1   9.8  13.3   0.0   153     2  22.1  27   5.5   26    0    0    0    0
 11 10  15.0   7.4  11.0   0.0   227     0  20.1   3   0.4   20    0    0    0    0
 11 11  13.1   4.9   8.6   0.0   290     0  16.3  13  -3.9    6    0    0    4    0
 11 12   8.3   1.8   4.8   0.0   385     0  13.2  25  -4.1   16    0    0    9    0
------------------------------------------------------------------------------------
        14.7   5.1   9.6   0.0  2781    29  30.8 Jun  -7.1  Jan    2    0   55    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 11  1  50.1   0.0  14.7  15    19    7    0
 11  2  91.2   0.0  24.9   4    10    7    2
 11  3  23.4   0.0   5.1  31    15    6    0
 11  4  27.6   0.0   6.0   5    11    5    0
 11  5  60.6   0.0  16.2  23    22   14    0
 11  6  65.7   0.0  13.2  24    21   10    0
 11  7   0.0   0.0   0.0   0     0    0    0
 11  8  37.2   0.0   9.9  15    19    7    0
 11  9 208.2   0.0  60.3  21    21   16    3
 11 10  78.0   0.0  38.1   5    12    5    1
 11 11 116.1   0.0  24.0  29    22   13    1
 11 12  70.2   0.0   9.3  12    24   13    0
---------------------------------------------
       828.3   0.0  60.3  Sep  196  103    7

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 11  1   3.6  59.3   16     S
 11  2   8.1  66.7    3     S
 11  3   3.3  50.0   31     S
 11  4   4.0  51.9    1   SSE
 11  5   6.8  53.7    8     S
 11  6   3.7  38.9    8   SSW
 11  7   2.6  22.2    2   SSE
 11  8   3.1  40.7   19   SSW
 11  9   6.5  50.0   12   SSE
 11 10   6.0  58.7   23   SSE
 11 11   6.7  55.2    2    SE
 11 12   7.2  55.2    8   SSW
------------------------------
         5.1  66.7  Feb     S