NOAA-Style Climate Reports


Report for 2010 August
                   Monthly Climatological Summary for Aug 2010

Name: Garrymore Weather   City: Geashill   State: Offaly
Elevation: 80 m  Lat: N 53° 10' 05"   Lon: W 007° 21' 37"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14.3  19.2   15:54  10.8   00:47   4.0   0.0   0.0   1.9  13.0   12:29   WNW
02  13.3  16.7   15:34   8.6   06:16   5.0   0.0   0.3   1.2  11.1   13:37   WSW
03  13.7  18.5   12:27   9.8   23:25   4.6   0.0   4.2   3.7  20.4   15:02    SW
04  13.1  17.4   17:58   9.6   00:22   5.2   0.0   4.2   6.4  31.5   14:38    NW
05  14.3  18.9   11:25  10.7   02:45   4.0   0.0   0.0   3.9  24.1   09:53   WSW
06  13.9  17.7   15:43  11.6   01:03   4.4   0.0   3.6   4.9  24.1   13:14   SSW
07  13.9  18.4   14:36   8.9   23:32   4.4   0.0   0.3   4.6  27.8   15:39    NW
08  14.9  20.8   15:55   7.9   06:50   3.8   0.4   0.0   2.1  18.5   15:43     S
09  15.1  19.8   09:36  10.1   23:59   3.3   0.1   0.6   5.0  24.1   00:58    SW
10  13.6  19.9   15:29   7.4   02:18   4.8   0.1   0.0   4.4  25.9   13:33     W
11  13.0  18.0   10:57   6.3   06:07   5.3   0.0   1.2   3.4  24.1   13:58   WNW
12  13.0  16.8   12:36  10.3   05:23   5.3   0.0   0.3   6.6  27.8   12:44    NW
13  12.5  15.9   13:42  10.0   06:03   5.8   0.0   0.0   4.7  24.1   09:30    NW
14  13.2  20.1   15:19   8.8   23:58   5.2   0.1   0.0   2.7  18.5   10:38    NW
15  16.2  26.7   19:22   5.5   06:46   4.4   2.3   0.0   0.4  11.1   14:05   WNW
16  13.4  17.7   13:17   8.6   05:32   4.9   0.0   0.0   1.6  16.7   15:56     S
17  13.9  18.1   15:08  10.6   06:59   4.4   0.0   0.0   4.6  27.8   10:09   WNW
18  13.3  18.7   11:35   9.8   06:15   5.0   0.0   0.3   4.3  27.8   15:02   SSW
19  13.1  18.5   10:50   8.6   06:11   5.2   0.0   0.6   4.4  24.1   11:38    SE
20  16.8  20.8   16:19   9.9   23:58   1.8   0.3   0.3   7.5  33.3   06:59     S
21  14.3  19.8   10:13   8.9   00:47   4.2   0.2   0.0   5.1  27.8   13:44     S
22  14.3  22.0   14:56   9.0   04:10   4.3   0.2   0.0   2.9  20.4   14:27   SSE
23  12.6  16.3   15:17   9.7   22:32   5.7   0.0   0.6   4.7  37.0   12:44     W
24  11.6  16.6   18:00   8.0   23:57   6.7   0.0  16.2   6.3  42.6   08:46   WSW
25  11.3  19.4   10:47   3.4   05:12   7.0   0.1   0.0   0.4  13.0   11:33   ESE
26  12.7  22.4   15:59   4.8   04:22   6.1   0.5   0.0   0.8  14.8   14:50   WNW
27  12.3  18.3   13:50   7.8   06:51   6.0   0.0   0.0   2.8  20.4   13:42    NW
28  12.0  18.4   15:52   5.6   05:39   6.3   0.0   0.3   4.6  31.5   13:01   WNW
29  12.1  18.2   16:55   5.5   23:59   6.2   0.0   0.0   4.2  27.8   12:32   WNW
30  11.1  20.6   16:38   1.9   06:23   7.5   0.3   0.0   1.0  13.0   15:41   SSE
31  12.3  20.6   15:03   2.5   07:27   6.3   0.3   0.0   2.4  24.1   15:05    SE
----------------------------------------------------------------------------------
    13.4  26.7    15     1.9    30   157.1   4.9  33.0   3.7  42.6    24     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 16.2 on day 24
Days of Rain: 14 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration