NOAA-Style Climate Reports


Report for 2010 June
                   Monthly Climatological Summary for Jun 2010

Name: Garrymore Weather   City: Geashill   State: Offaly
Elevation: 80 m  Lat: N 53° 10' 05"   Lon: W 007° 21' 37"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.1  19.0   16:35   9.1   23:50   5.2   0.0   7.5   4.2  24.1   10:23   WNW
02  14.7  25.1   19:45   6.6   04:44   4.9   1.3   0.0   2.4  24.1   20:26     S
03  15.5  22.3   13:39   7.8   04:00   3.5   0.7   0.0   5.1  37.0   15:50    SE
04  16.7  23.6   15:37   9.8   05:26   2.9   1.3   2.7   3.4  22.2   09:49   SSE
05  15.6  22.6   11:52   9.3   02:53   3.2   0.5   0.0   1.9  14.8   09:40   WNW
06  14.0  22.6   19:41  10.2   06:42   4.4   0.1   3.3   2.1  20.4   13:38    NW
07  11.8  16.5   11:01   9.6   03:10   6.5   0.0  10.5   2.0  24.1   11:20   ESE
08  14.2  19.6   14:47  10.6   00:00   4.1   0.1   0.6   0.2  11.1   13:54   SSE
09  12.0  16.5   16:42  10.4   05:05   6.3   0.0   2.4   1.2  13.0   04:06   NNW
10  13.6  23.6   19:37   8.2   05:29   5.1   0.4   0.0   0.6  11.1   17:08   SSW
11  12.1  18.6   16:32   6.8   05:32   6.2   0.0   0.0   4.9  27.8   18:50    NW
12  13.8  19.0   15:58   9.5   05:05   4.5   0.0   0.3   3.9  22.2   09:14    NW
13  11.7  16.7   11:20   8.3   23:55   6.6   0.0   3.9   5.3  31.5   18:45   WNW
14  13.2  21.8   19:32   5.8   02:54   5.5   0.4   0.0   2.1  18.5   13:04    NW
15  16.1  24.0   19:21   7.6   03:26   3.5   1.3   0.0   1.0  13.0   14:35    NW
16  17.3  24.4   08:55   8.8   05:27   2.9   1.9   0.0   2.0  18.5   17:31    NW
17  17.9  28.5   19:54  10.3   02:38   2.4   2.0   0.0   1.0  14.8   07:55    NW
18  15.7  20.9   16:35  11.6   23:57   2.9   0.3   0.0   3.2  18.5   13:35    NW
19  13.7  22.4   16:16   5.0   05:47   5.2   0.7   0.0   2.8  24.1   14:20   NNW
20  15.0  25.2   19:29   3.8   05:19   4.9   1.5   0.0   1.9  16.7   15:04    NW
21  18.1  26.4   16:13   6.5   05:06   3.4   3.2   0.0   3.0  20.4   14:58     S
22  17.3  23.6   14:40   9.9   05:10   2.3   1.3   0.0   4.2  24.1   10:20     S
23  15.9  22.5   13:23  11.0   02:48   3.0   0.6   0.0   4.8  24.1   07:05     S
24  15.7  22.8   17:36  12.1   02:42   2.3   0.4   0.0   1.9  16.7   10:26     W
25  16.5  20.2   18:03  14.3   23:37   0.5   0.0   0.0   5.7  20.4   19:16   SSE
26  17.0  23.6   14:53  13.5   23:53   2.4   1.1   0.6   6.2  29.6   15:48   SSE
27  17.4  23.1   15:11  12.5   23:49   2.1   1.2   0.0   6.7  29.6   12:43     S
28  14.7  19.3   17:55  10.8   02:29   3.6   0.0   3.6   5.2  24.1   11:02   SSE
29  17.0  24.5   16:47   9.7   04:49   2.6   1.3   0.0   2.0  14.8   10:20   WNW
30  16.8  23.4   13:05  12.6   04:30   2.6   1.1   0.9   6.8  35.2   16:57   SSE
----------------------------------------------------------------------------------
    15.1  28.5    17     3.8    20   115.5  22.7  36.3   3.2  37.0     3     SSW

Max >=  27.0  1
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 10.5 on day 7
Days of Rain: 11 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration