NOAA-Style Climate Reports


Report for 2010 April
                   Monthly Climatological Summary for Apr 2010

Name: Garrymore Weather   City: Geashill   State: Offaly
Elevation: 80 m  Lat: N 53° 10' 05"   Lon: W 007° 21' 37"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   5.6  12.0   15:10   1.3   01:30  12.7   0.0   0.6   2.9  24.1   15:47     W
02   6.7  12.7   15:33   2.1   00:56  11.6   0.0   3.9   3.5  27.8   08:24   ENE
03   5.0  10.7   14:07  -0.1   06:56  13.3   0.0   0.6   3.2  31.5   15:23   WNW
04   6.4  11.6   14:55   1.4   05:52  11.9   0.0   3.3   6.2  29.6   18:04   WNW
05  10.7  14.3   14:37   7.4   00:00   7.6   0.0   5.1  15.3  57.4   18:47   WNW
06   9.5  14.4   15:47   6.4   23:54   8.8   0.0  28.2   6.3  44.4   07:38   WNW
07   8.4  14.5   16:22   3.4   04:21   9.9   0.0   0.0   3.4  22.2   17:33   WNW
08  10.1  15.6   15:12   4.5   03:07   8.2   0.0   0.0   1.8  16.7   11:48   WNW
09  10.7  16.3   14:53   4.9   06:18   7.6   0.0   0.3   4.4  27.8   12:33   NNW
10  11.6  19.9   15:42   2.8   06:50   6.9   0.1   0.9   3.0  27.8   13:03     N
11  12.8  23.1   16:17   2.5   06:36   6.4   0.9   0.0   0.0   9.3   17:43    NW
12  12.2  20.6   15:43   3.6   05:09   6.4   0.4   0.0   0.0   9.3   12:46   NNE
13   9.4  17.9   15:58   2.4   03:52   8.9   0.0   0.0   0.1  18.5   16:09   NNE
14   6.6  13.2   15:00   1.0   06:24  11.7   0.0   0.0   0.1  13.0   13:36    NW
15   6.2  14.3   12:56  -0.9   05:47  12.1   0.0   0.3   0.0  13.0   12:45    NW
16   7.8  19.9   19:06  -1.3   06:36  10.5   0.0   0.0   1.2  18.5   11:44     E
17   8.3  16.1   15:47  -1.8   06:37  10.0   0.0   0.0   2.1  18.5   16:37    NW
18   8.2  15.2   16:41   3.8   04:57  10.1   0.0   0.0   2.4  16.7   11:10   NNW
19   7.1  13.0   13:25   1.7   23:22  11.2   0.0   0.0   2.6  20.4   15:42   NNW
20   5.2  11.7   10:49  -1.6   03:48  13.1   0.0   0.0   2.7  18.5   10:26   NNW
21   6.4  14.2   16:30  -3.1   05:49  11.9   0.0   0.0   1.1  16.7   11:52   ESE
22   7.7  15.4   16:37  -0.4   01:47  10.6   0.0   0.0   2.0  20.4   12:13    SE
23   9.6  16.8   15:00   3.6   05:59   8.7   0.0   0.0   6.1  27.8   13:07   SSE
24   9.3  16.9   12:42   4.5   01:58   9.0   0.0   0.0   6.7  35.2   13:37    SE
25  12.0  18.3   16:29   8.2   05:46   6.3   0.0   0.9   4.7  24.1   17:53   SSW
26  12.1  18.4   16:38   7.5   03:13   6.2   0.0   0.0   3.7  22.2   18:23     S
27  10.1  15.7   12:22   7.1   01:46   8.2   0.0   1.5  10.7  51.9   11:28   SSE
28  12.0  16.5   16:19   8.6   02:12   6.3   0.0   0.9   9.9  35.2   08:27   SSE
29  10.4  16.1   15:47   7.1   06:27   7.9   0.0   0.3   3.0  20.4   02:08   WSW
30   8.9  14.8   18:54   5.7   02:34   9.4   0.0   1.8   3.4  22.2   15:26    SW
----------------------------------------------------------------------------------
     8.9  23.1    11    -3.1    21   283.4   1.4  48.6   3.8  57.4     5     WSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  7
Min <= -18.0  0
Max Rain: 28.2 on day 6
Days of Rain: 14 (>= 0.2 mm)  4 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration