NOAA-Style Climate Reports


Report for 2010 January
                   Monthly Climatological Summary for Jan 2010

Name: Garrymore Weather   City: Geashill   State: Offaly
Elevation: 80 m  Lat: N 53° 10' 05"   Lon: W 007° 21' 37"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  -2.3   1.3   12:19  -4.5   08:00  20.6   0.0   0.0   2.3  13.0   11:52   WNW
02  -0.1   6.6   14:16  -5.8   09:00  18.4   0.0   0.6   1.5  16.7   11:50   WNW
03  -0.1   7.1   12:39  -4.7   23:59  18.4   0.0   0.0   0.4  13.0   11:57   NNE
04  -0.7   3.4   12:57  -4.8   00:19  19.0   0.0   0.3   1.6  16.7   13:39   WNW
05   0.2   4.6   14:06  -2.2   08:13  18.1   0.0   0.9   4.4  24.1   02:32   WNW
06  -0.9   4.5   13:18  -5.3   23:44  19.2   0.0   0.0   4.4  20.4   04:55    NW
07  -2.5   3.0   11:46  -6.1   00:35  20.8   0.0   0.0   1.9  16.7   04:56    NW
08  -3.4   7.2   15:15  -8.7   08:22  21.7   0.0   0.3   0.1   5.6   00:19    NW
09  -5.4  -1.0   14:42  -9.2   03:10  23.7   0.0   0.0   0.6  11.1   05:30   WNW
10  -0.2   1.7   17:34  -3.5   00:00  18.5   0.0   0.3   0.8  11.1   17:22     N
11   1.5   2.9   11:53   0.9   03:39  16.8   0.0   3.6   2.1  22.2   23:28   ENE
12   2.1   3.7   07:54   0.6   22:59  16.2   0.0  11.4   9.5  46.3   11:45     E
13   1.7   4.3   13:05   0.7   00:00  16.6   0.0   0.3   1.9  13.0   17:29    SW
14   3.1   7.2   12:19   0.9   05:17  15.2   0.0   0.0   3.1  27.8   23:19   NNW
15   9.1  11.8   12:15   6.3   02:48   9.2   0.0  12.0  11.7  51.9   18:41    NW
16   7.4  12.3   14:00   2.0   21:55  10.9   0.0   4.2   6.0  46.3   00:47   WNW
17   6.3  11.2   14:36   2.3   00:54  12.0   0.0   0.0   5.8  27.8   22:07   WNW
18   7.1  13.8   12:58   3.6   19:58  11.2   0.0   0.0   4.2  22.2   01:07   NNW
19   6.3   7.5   12:16   4.9   00:00  12.0   0.0   1.2   7.5  46.3   20:23    NE
20   5.2  12.3   15:40  -1.4   23:58  13.1   0.0   2.4   1.6  31.5   00:41    NW
21   7.5  10.9   19:44  -1.7   00:09  10.8   0.0   5.7   8.4  46.3   12:25   NNW
22   5.3  16.5   13:30   0.1   07:48  13.0   0.0   0.3   0.4  11.1   14:13    NW
23   0.2   2.5   15:16  -1.3   06:47  18.1   0.0   6.9   0.5   9.3   13:01   WNW
24  -0.2   2.1   13:53  -2.7   08:26  18.5   0.0   0.3   0.0   3.7   12:25    NE
25   1.6  10.3   14:17  -3.3   23:18  16.7   0.0   0.0   0.0   7.4   12:29   NNE
26   1.9  12.1   14:42  -4.4   04:05  16.4   0.0   0.3   0.3   9.3   23:20   NNW
27   7.1  10.0   16:20   4.1   00:24  11.2   0.0   1.2   5.2  29.6   19:29   WNW
28   6.6   9.0   11:40   4.5   07:40  11.7   0.0   1.8   6.4  27.8   11:19   WNW
29   5.1   8.4   00:00   1.7   23:15  13.2   0.0   2.4   9.9  40.7   02:47   WNW
30   0.8   7.2   15:40  -2.2   07:03  17.5   0.0   0.0   1.9  16.7   10:47   WNW
31   0.8   5.2   14:32  -1.9   00:04  17.5   0.0   0.3   3.3  31.5   13:15   WNW
----------------------------------------------------------------------------------
     2.3  16.5    22    -9.2     9   496.2   0.0  56.7   3.5  51.9    15      NW

Max >=  27.0  0
Max <=   0.0  1
Min <=   0.0 18
Min <= -18.0  0
Max Rain: 12.0 on day 15
Days of Rain: 21 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration