NOAA-Style Climate Reports


Report for 2010
                   Annual Climatological Summary for 2010

Name: Garrymore Weather   City: Geashill   State: Offaly
Elevation: 80 m  Lat: N 53° 10' 05"   Lon: W 007° 21' 37"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 10  1   7.1  -1.3   2.3   0.0   496     0  16.5  22  -9.2    9    0    1   18    0
 10  2   8.3  -0.9   2.9   0.0   397     0  15.8  17  -5.2   17    0    0   16    0
 10  3  11.6   0.7   5.7   0.0   372     0  16.4  21  -7.1    8    0    0   14    0
 10  4  15.7   3.1   8.9   0.0   283     1  23.1  11  -3.1   21    0    0    7    0
 10  5  17.5   4.1  10.7   0.0   249    13  27.3  22  -2.1   11    1    0    3    0
 10  6  22.1   9.4  15.1   0.0   116    23  28.5  17   3.8   20    1    0    0    0
 10  7  20.2  10.7  14.9   0.0   114     8  25.3  12   5.0   21    0    0    0    0
 10  8  19.1   8.1  13.4   0.0   157     5  26.7  15   1.9   30    0    0    0    0
 10  9  17.4   7.6  12.0   0.0   191     2  23.7   2  -0.1   27    0    0    2    0
 10 10  13.8   3.9   8.3   0.0   312     0  20.5   8  -5.2   25    0    0    5    0
 10 11   7.1  -0.3   3.4   0.0   418     0  14.8   4 -10.6   28    0    2   17    0
 10 12   1.4  -5.5  -2.2   0.0   635     0  10.6  28 -14.8   25    0   14   24    0
------------------------------------------------------------------------------------
        13.5   3.3   8.0   0.0  3739    52  28.5 Jun -14.8  Dec    2   17  106    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 10  1  56.7   0.0  12.0  15    21    8    0
 10  2  56.7   0.0  10.5   5    17    9    0
 10  3  79.5   0.0  18.6  29    14    8    0
 10  4  48.6   0.0  28.2   6    14    4    1
 10  5  47.7   0.0  11.1  31    16    6    0
 10  6  36.3   0.0  10.5   7    11    7    0
 10  7 127.5   0.0  29.7  10    24   11    2
 10  8  33.0   0.0  16.2  24    14    4    0
 10  9 217.8   0.0 119.1   6    21   12    1
 10 10  75.6   0.0  24.3  29    24   11    1
 10 11 111.3   0.0  23.4   7    24   12    2
 10 12  35.1   0.0  12.9  26    13    4    0
---------------------------------------------
       925.8   0.0 119.1  Sep  213   96    7

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 10  1   3.5  51.9   15    NW
 10  2   2.0  33.3   15    NW
 10  3   3.5  50.0   18    NW
 10  4   3.8  57.4    5    SW
 10  5   3.0  33.3    2   WNW
 10  6   3.2  37.0    3   SSW
 10  7   4.6  48.2    6     S
 10  8   3.7  42.6   24   WSW
 10  9   3.9  42.6   14     S
 10 10   3.9  48.2    4   SSE
 10 11   4.9  59.3   11   SSW
 10 12   1.9  51.9   27   SSE
------------------------------
         3.5  59.3  Nov    SW