NOAA-Style Climate Reports


Report for 2009 October
                   Monthly Climatological Summary for Oct 2009

Name: Garrymore Weather   City: Geashill   State: Offaly
Elevation: 80 m  Lat: N 53° 10' 05"   Lon: W 007° 21' 37"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.5  14.6   12:36   8.0   06:39   6.8   0.0   0.0   2.3  13.0   00:05    NW
02  12.8  16.4   12:00   8.2   02:29   5.5   0.0   0.0   4.5  27.8   12:35     W
03  12.2  15.3   15:23   9.1   23:58   6.1   0.0   0.0   6.5  33.3   04:49     W
04  10.7  17.6   14:04   5.0   07:44   7.6   0.0   0.0   1.1  16.7   12:42     W
05  12.0  20.1   15:10   7.0   07:07   6.4   0.1   0.0   2.2  20.4   11:48     E
06  10.8  13.2   09:35   3.8   23:56   7.5   0.0   0.0   1.7  16.7   00:49   NNW
07   8.6  19.1   16:55   0.7   07:48   9.7   0.0   0.0   0.7  13.0   14:12    NW
08  11.0  22.5   15:18   6.1   07:52   7.5   0.1   0.0   0.5  11.1   10:48   NNW
09  10.8  16.5   16:31   6.0   00:33   7.5   0.0   0.0   2.6  31.5   10:40   ESE
10  12.5  19.7   14:49   7.3   07:32   5.8   0.0   0.0   1.4  16.7   11:59     W
11  12.3  16.9   13:38   6.7   23:45   6.0   0.0   0.0   3.8  27.8   15:01   WNW
12  10.3  18.0   13:22   1.6   08:07   8.0   0.0   0.0   1.1  16.7   14:24     E
13  12.8  16.5   11:30   8.8   01:18   5.5   0.0   0.0   1.1  14.8   12:57   ENE
14  13.0  15.4   15:50  11.5   23:20   5.3   0.0   0.0   1.6  13.0   12:27   ENE
15  12.6  14.7   15:23  11.4   01:09   5.7   0.0   0.0   0.4   9.3   22:09   NNW
16  12.1  24.2   15:08   4.1   23:56   6.4   0.2   0.0   0.1  13.0   16:59   NNW
17   8.1  17.4   13:28   0.7   07:39  10.2   0.0   0.0   2.0  20.4   20:22    NE
18  11.8  17.4   15:02   9.0   03:12   6.5   0.0   0.0   4.1  22.2   00:10   NNW
19  11.6  13.9   13:43  10.4   08:17   6.7   0.0   0.0   7.3  33.3   18:54     E
20  11.6  17.7   13:25   7.8   22:10   6.7   0.0   0.0   5.9  38.9   01:57     E
21  11.1  15.3   11:08   7.4   01:37   7.2   0.0   0.0   5.2  31.5   12:36     E
22  11.2  16.9   13:30   6.5   22:54   7.1   0.0   0.0   1.2  16.7   02:46     E
23  10.9  14.5   14:23   7.8   00:00   7.4   0.0   0.0   1.7  18.5   23:09     E
24  13.8  17.2   10:39  11.8   21:20   4.5   0.0   0.0   9.0  40.7   13:38   WSW
25  12.4  16.3   13:58  10.8   20:47   5.9   0.0   0.0   7.2  35.2   01:09   WSW
26  11.3  14.7   10:59   7.0   07:03   7.0   0.0   0.0   1.9  20.4   19:38   ESE
27  14.6  15.5   11:55  12.6   22:53   3.7   0.0   0.0   7.5  37.0   12:14   ESE
28  13.7  19.3   13:36  11.1   06:22   4.6   0.0   0.0   4.6  27.8   21:26   ESE
29  15.0  15.7   12:37  13.1   00:00   3.3   0.0   0.0   7.3  92.6   09:14   ESE
30  15.2  16.4   10:59  12.0   23:56   3.1   0.0   7.2   9.0  37.0   11:28   ESE
31  13.1  17.8   13:29  10.9   01:45   5.2   0.0   3.3   4.6  27.8   12:28    SW
----------------------------------------------------------------------------------
    12.0  24.2    16     0.7     7   196.4   0.4  10.5   3.6  92.6    29     ESE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 7.2 on day 30
Days of Rain: 2 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration