NOAA-Style Climate Reports


Report for 2009 January
                   Monthly Climatological Summary for Jan 2009

Name: Garrymore Weather   City: Geashill   State: Offaly
Elevation: 80 m  Lat: N 53° 10' 05"   Lon: W 007° 21' 37"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   0.4   2.3   11:53  -3.4   06:38  17.9   0.0   0.0   0.2   7.4   16:36     E
02   1.3   5.0   12:39  -2.5   07:54  17.0   0.0   0.3   1.5  13.0   03:25     E
03   2.2   3.6   13:04   1.1   00:00  16.1   0.0   0.0   1.5  16.7   21:43   SSE
04   2.1   4.3   11:57  -1.3   22:52  16.2   0.0   0.0   0.5   9.3   00:00   SSE
05   0.3   9.6   13:39  -4.4   08:06  18.0   0.0   0.3   0.1   7.4   14:00   ESE
06  -2.4   5.4   13:50  -7.0   08:05  20.7   0.0   0.0   0.6  13.0   13:56   SSE
07  -2.5   6.3   14:10  -7.9   08:18  20.8   0.0   0.0   0.3   7.4   12:26   ESE
08   0.0   6.3   13:47  -5.2   03:03  18.3   0.0   0.6   3.0  24.1   13:01    SE
09   2.2   8.4   14:44  -3.4   00:55  16.1   0.0   0.0   2.3  22.2   19:25    SE
10   6.8   9.0   19:59   0.9   00:31  11.5   0.0   0.9  12.2  48.2   23:54    SE
11  10.6  11.5   19:59   8.7   00:04   7.7   0.0  13.2  17.6  51.9   02:43   SSE
12   7.9  11.8   13:54   5.7   23:05  10.4   0.0   2.4   3.4  25.9   01:23   SSW
13   4.3  10.9   14:05  -0.8   19:52  14.0   0.0   1.2   1.3  14.8   13:33   WSW
14   5.4  10.4   21:25  -0.8   04:23  12.9   0.0   9.6   8.5  51.9   20:59    SE
15   9.4  12.5   13:58   5.3   23:58   8.9   0.0   3.3   9.5  50.0   00:12   ESE
16   6.5  10.5   15:20   4.0   06:19  11.8   0.0   1.8   6.1  37.0   10:15     S
17   4.8   8.0   15:30   0.7   21:44  13.5   0.0  14.4   9.9  61.1   14:16   WSW
18   2.6   6.7   13:39   0.7   07:55  15.7   0.0  10.5   8.0  40.7   13:41   WSW
19   3.2   5.7   13:54   0.9   09:15  15.1   0.0   3.6   6.7  42.6   00:41   WSW
20   2.5   5.3   13:03   0.3   07:46  15.8   0.0   0.6   6.2  33.3   02:07   WSW
21   4.4   9.7   22:09   0.1   05:39  13.9   0.0  10.2   6.7  37.0   14:14     S
22   6.3  10.7   02:16   3.2   23:30  12.0   0.0   1.8   5.3  37.0   03:13   WSW
23   3.6   9.1   13:37  -0.6   23:58  14.7   0.0   0.6   3.8  29.6   11:50     W
24   3.4   8.2   12:24  -1.3   00:26  14.8   0.0   0.9   5.1  44.4   20:55    SE
25   4.4   9.1   10:48   1.8   23:03  13.9   0.0   3.0   5.8  44.4   01:37     S
26   6.1  11.5   14:45   2.7   00:00  12.2   0.0   1.5   5.5  27.8   06:04    NW
27   6.2   9.2   13:33   2.2   21:44  12.1   0.0   2.7   2.1  24.1   00:46     S
28   4.6  12.0   14:36  -1.1   03:17  13.7   0.0   0.3   2.3  24.1   18:59    SE
29   7.5   9.5   23:55   4.1   02:21  10.8   0.0   3.0  11.1  44.4   13:15   ESE
30  10.2  11.6   07:12   7.4   23:41   8.1   0.0  11.1  13.9  53.7   10:19   SSE
31   6.2   7.4   00:00   5.4   23:49  12.1   0.0  13.8   5.5  27.8   00:07   ESE
----------------------------------------------------------------------------------
     4.2  12.5    15    -7.9     7   436.7   0.0 111.6   5.4  61.1    17     SSE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0 13
Min <= -18.0  0
Max Rain: 14.4 on day 17
Days of Rain: 25 (>= 0.2 mm)  13 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration