Daily / Monthly Weather History From This Station
Daily Report for the month of January 2021
1 January Average and Extremes |
Average temperature | 0.7°C |
Average humidity | 86% |
Average dewpoint | -1.4°C |
Average barometer | 1021.8 hPa |
Average windspeed | 5.8 km/h |
Average gustspeed | 9.2 km/h |
Average direction | 288° (WNW) |
Rainfall for month | 0.0 mm |
Rainfall for year | 2.1 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 3.9°C on 01 at 16:23 |
Minimum temperature | -2.0°C on 01 at 23:56 |
Maximum humidity | 91% on 01 at 11:29 |
Minimum humidity | 79% on 01 at 17:57 |
Maximum pressure | 1025.5 hPa on 01 at 23:55 |
Minimum pressure | 1017.7 hPa on 01 at 00:09 |
Maximum windspeed | 14.8 km/h on 01 at 16:27 |
Maximum gust speed | 20.4 km/h from 0-0°(N) on 01 at 16:28 |
Maximum heat index | 3.9°C on 01 at 16:23 |
Click here to toggle the 24 Hour Graph of this day
2 January Average and Extremes |
Average temperature | -0.1°C |
Average humidity | 87% |
Average dewpoint | -2.1°C |
Average barometer | 1026.0 hPa |
Average windspeed | 6.8 km/h |
Average gustspeed | 10.5 km/h |
Average direction | 286° (WNW) |
Rainfall for month | 0.3 mm |
Rainfall for year | 2.4 mm |
Maximum rain per minute | 0.3 mm on 02 at 07:28 |
Maximum temperature | 3.4°C on 02 at 14:55 |
Minimum temperature | -2.6°C on 02 at 02:52 |
Maximum humidity | 92% on 02 at 13:17 |
Minimum humidity | 81% on 02 at 08:45 |
Maximum pressure | 1028.5 hPa on 02 at 23:58 |
Minimum pressure | 1024.8 hPa on 02 at 13:03 |
Maximum windspeed | 14.8 km/h on 02 at 12:45 |
Maximum gust speed | 22.2 km/h from 312°(NW) on 02 at 06:14 |
Maximum heat index | 3.4°C on 02 at 14:55 |
Click here to toggle the 24 Hour Graph of this day
3 January Average and Extremes |
Average temperature | -1.2°C |
Average humidity | 83% |
Average dewpoint | -3.7°C |
Average barometer | 1029.0 hPa |
Average windspeed | 5.8 km/h |
Average gustspeed | 8.7 km/h |
Average direction | 312° (NW) |
Rainfall for month | 0.9 mm |
Rainfall for year | 3.0 mm |
Maximum rain per minute | 0.3 mm on 03 at 23:30 |
Maximum temperature | 2.4°C on 03 at 14:30 |
Minimum temperature | -4.1°C on 03 at 08:36 |
Maximum humidity | 89% on 03 at 10:19 |
Minimum humidity | 73% on 03 at 16:14 |
Maximum pressure | 1030.6 hPa on 03 at 23:55 |
Minimum pressure | 1028.1 hPa on 03 at 16:25 |
Maximum windspeed | 14.8 km/h on 03 at 22:10 |
Maximum gust speed | 18.5 km/h from 00°(N) on 03 at 22:11 |
Maximum heat index | 2.4°C on 03 at 14:30 |
Click here to toggle the 24 Hour Graph of this day
4 January Average and Extremes |
Average temperature | 0.7°C |
Average humidity | 84% |
Average dewpoint | -1.7°C |
Average barometer | 1031.7 hPa |
Average windspeed | 9.7 km/h |
Average gustspeed | 14.0 km/h |
Average direction | 13° (NNE) |
Rainfall for month | 2.1 mm |
Rainfall for year | 4.2 mm |
Maximum rain per minute | 0.3 mm on 04 at 12:59 |
Maximum temperature | 2.6°C on 04 at 15:59 |
Minimum temperature | -1.7°C on 04 at 09:06 |
Maximum humidity | 88% on 04 at 09:33 |
Minimum humidity | 79% on 04 at 17:29 |
Maximum pressure | 1033.0 hPa on 04 at 22:41 |
Minimum pressure | 1030.2 hPa on 04 at 01:45 |
Maximum windspeed | 22.2 km/h on 04 at 22:47 |
Maximum gust speed | 33.3 km/h from 135°(SE) on 04 at 13:00 |
Maximum heat index | 2.6°C on 04 at 15:59 |
Click here to toggle the 24 Hour Graph of this day
5 January Average and Extremes |
Average temperature | 1.2°C |
Average humidity | 81% |
Average dewpoint | -1.8°C |
Average barometer | 1032.4 hPa |
Average windspeed | 9.4 km/h |
Average gustspeed | 13.4 km/h |
Average direction | 358° (N) |
Rainfall for month | 2.4 mm |
Rainfall for year | 4.5 mm |
Maximum rain per minute | 0.3 mm on 05 at 22:58 |
Maximum temperature | 3.5°C on 05 at 15:19 |
Minimum temperature | 0.2°C on 05 at 02:43 |
Maximum humidity | 85% on 05 at 11:14 |
Minimum humidity | 74% on 05 at 15:30 |
Maximum pressure | 1033.7 hPa on 05 at 10:19 |
Minimum pressure | 1031.4 hPa on 05 at 14:50 |
Maximum windspeed | 18.5 km/h on 05 at 12:40 |
Maximum gust speed | 27.8 km/h from 02°(N) on 05 at 11:33 |
Maximum heat index | 3.5°C on 05 at 15:19 |
Click here to toggle the 24 Hour Graph of this day
6 January Average and Extremes |
Average temperature | -1.5°C |
Average humidity | 82% |
Average dewpoint | -4.3°C |
Average barometer | 1028.9 hPa |
Average windspeed | 4.5 km/h |
Average gustspeed | 7.2 km/h |
Average direction | 300° (WNW) |
Rainfall for month | 2.4 mm |
Rainfall for year | 4.5 mm |
Maximum rain per minute | 0.0 mm on 06 at 23:59 |
Maximum temperature | 10.2°C on 06 at 01:22 |
Minimum temperature | -4.6°C on 06 at 23:32 |
Maximum humidity | 86% on 06 at 10:46 |
Minimum humidity | 73% on 06 at 15:59 |
Maximum pressure | 1031.8 hPa on 06 at 00:01 |
Minimum pressure | 1012.2 hPa on 06 at 01:21 |
Maximum windspeed | 27.8 km/h on 06 at 01:20 |
Maximum gust speed | 33.3 km/h from 00°(N) on 06 at 01:21 |
Maximum heat index | 10.2°C on 06 at 01:22 |
Click here to toggle the 24 Hour Graph of this day
7 January Average and Extremes |
Average temperature | -1.4°C |
Average humidity | 87% |
Average dewpoint | -3.3°C |
Average barometer | 1024.5 hPa |
Average windspeed | 4.7 km/h |
Average gustspeed | 7.4 km/h |
Average direction | 284° (WNW) |
Rainfall for month | 4.2 mm |
Rainfall for year | 6.3 mm |
Maximum rain per minute | 0.3 mm on 07 at 13:51 |
Maximum temperature | 2.2°C on 07 at 15:15 |
Minimum temperature | -4.7°C on 07 at 00:33 |
Maximum humidity | 93% on 07 at 15:13 |
Minimum humidity | 81% on 07 at 03:30 |
Maximum pressure | 1026.2 hPa on 07 at 00:05 |
Minimum pressure | 1023.4 hPa on 07 at 06:43 |
Maximum windspeed | 13.0 km/h on 07 at 18:09 |
Maximum gust speed | 16.7 km/h from 270°(W) on 07 at 18:17 |
Maximum heat index | 2.2°C on 07 at 15:15 |
24 Hour Graph of this day is not available (20210107.gif)
8 January Average and Extremes |
Average temperature | -2.0°C |
Average humidity | 78% |
Average dewpoint | -5.6°C |
Average barometer | 1028.1 hPa |
Average windspeed | 7.2 km/h |
Average gustspeed | 10.5 km/h |
Average direction | 311° (NW) |
Rainfall for month | 4.2 mm |
Rainfall for year | 6.3 mm |
Maximum rain per minute | 0.0 mm on 08 at 23:59 |
Maximum temperature | 1.8°C on 08 at 14:35 |
Minimum temperature | -5.7°C on 08 at 23:59 |
Maximum humidity | 90% on 08 at 04:03 |
Minimum humidity | 10% on 08 at 19:18 |
Maximum pressure | 1030.9 hPa on 08 at 22:50 |
Minimum pressure | 1025.1 hPa on 08 at 01:15 |
Maximum windspeed | 92.5 km/h on 08 at 19:18 |
Maximum gust speed | 92.5 km/h from 270°(W) on 08 at 19:19 |
Maximum heat index | 1.8°C on 08 at 14:35 |
Click here to toggle the 24 Hour Graph of this day
9 January Average and Extremes |
Average temperature | -2.7°C |
Average humidity | 69% |
Average dewpoint | -9.2°C |
Average barometer | 1031.4 hPa |
Average windspeed | 13.1 km/h |
Average gustspeed | 14.8 km/h |
Average direction | 165° (SSE) |
Rainfall for month | 4.5 mm |
Rainfall for year | 6.6 mm |
Maximum rain per minute | 0.3 mm on 09 at 12:14 |
Maximum temperature | 5.3°C on 09 at 14:43 |
Minimum temperature | -9.0°C on 09 at 09:11 |
Maximum humidity | 86% on 09 at 11:45 |
Minimum humidity | 10% on 09 at 21:45 |
Maximum pressure | 1032.6 hPa on 09 at 10:31 |
Minimum pressure | 1030.2 hPa on 09 at 00:14 |
Maximum windspeed | 92.5 km/h on 09 at 21:45 |
Maximum gust speed | 92.5 km/h from 090°(E) on 09 at 21:46 |
Maximum heat index | 5.3°C on 09 at 14:43 |
Click here to toggle the 24 Hour Graph of this day
10 January Average and Extremes |
Average temperature | 2.4°C |
Average humidity | 86% |
Average dewpoint | 0.2°C |
Average barometer | 1029.1 hPa |
Average windspeed | 5.1 km/h |
Average gustspeed | 9.0 km/h |
Average direction | 176° (S) |
Rainfall for month | 4.5 mm |
Rainfall for year | 6.6 mm |
Maximum rain per minute | 0.0 mm on 10 at 23:59 |
Maximum temperature | 5.5°C on 10 at 16:03 |
Minimum temperature | -1.2°C on 10 at 00:10 |
Maximum humidity | 92% on 10 at 15:08 |
Minimum humidity | 10% on 10 at 04:19 |
Maximum pressure | 1031.7 hPa on 10 at 00:12 |
Minimum pressure | 1025.2 hPa on 10 at 23:44 |
Maximum windspeed | 92.5 km/h on 10 at 04:19 |
Maximum gust speed | 92.5 km/h from 135°(SE) on 10 at 04:20 |
Maximum heat index | 5.5°C on 10 at 16:03 |
Click here to toggle the 24 Hour Graph of this day
11 January Average and Extremes |
Average temperature | 7.4°C |
Average humidity | 86% |
Average dewpoint | 5.1°C |
Average barometer | 1018.6 hPa |
Average windspeed | 11.1 km/h |
Average gustspeed | 20.6 km/h |
Average direction | 212° (SSW) |
Rainfall for month | 13.2 mm |
Rainfall for year | 15.3 mm |
Maximum rain per minute | 0.6 mm on 11 at 20:31 |
Maximum temperature | 8.9°C on 11 at 18:08 |
Minimum temperature | 5.0°C on 11 at 01:00 |
Maximum humidity | 91% on 11 at 23:59 |
Minimum humidity | 81% on 11 at 11:41 |
Maximum pressure | 1025.5 hPa on 11 at 00:04 |
Minimum pressure | 1013.3 hPa on 11 at 22:37 |
Maximum windspeed | 24.1 km/h on 11 at 10:02 |
Maximum gust speed | 40.7 km/h from 180°(S) on 11 at 16:52 |
Maximum heat index | 8.9°C on 11 at 18:08 |
Click here to toggle the 24 Hour Graph of this day
12 January Average and Extremes |
Average temperature | 6.5°C |
Average humidity | 93% |
Average dewpoint | 5.4°C |
Average barometer | 1018.8 hPa |
Average windspeed | 0.0 km/h |
Average gustspeed | 0.2 km/h |
Average direction | 64° (ENE) |
Rainfall for month | 19.2 mm |
Rainfall for year | 21.3 mm |
Maximum rain per minute | 0.6 mm on 12 at 01:58 |
Maximum temperature | 9.0°C on 12 at 02:17 |
Minimum temperature | 4.5°C on 12 at 17:54 |
Maximum humidity | 94% on 12 at 23:59 |
Minimum humidity | 91% on 12 at 02:16 |
Maximum pressure | 1022.2 hPa on 12 at 21:59 |
Minimum pressure | 1013.6 hPa on 12 at 00:13 |
Maximum windspeed | 0.0 km/h on 12 at 23:59 |
Maximum gust speed | 1.9 km/h from 135°(SE) on 12 at 18:37 |
Maximum heat index | 9.0°C on 12 at 02:17 |
Click here to toggle the 24 Hour Graph of this day
13 January Average and Extremes |
Average temperature | 9.5°C |
Average humidity | 91% |
Average dewpoint | 8.1°C |
Average barometer | 1019.6 hPa |
Average windspeed | 0.0 km/h |
Average gustspeed | 0.0 km/h |
Average direction | 165° (SSE) |
Rainfall for month | 24.3 mm |
Rainfall for year | 26.4 mm |
Maximum rain per minute | 0.3 mm on 13 at 22:44 |
Maximum temperature | 11.2°C on 13 at 12:18 |
Minimum temperature | 7.0°C on 13 at 00:01 |
Maximum humidity | 95% on 13 at 08:33 |
Minimum humidity | 82% on 13 at 12:30 |
Maximum pressure | 1021.8 hPa on 13 at 00:11 |
Minimum pressure | 1017.4 hPa on 13 at 21:44 |
Maximum windspeed | 0.0 km/h on 13 at 23:59 |
Maximum gust speed | 0.0 km/h from 311°(NW) on 13 at 23:59 |
Maximum heat index | 11.2°C on 13 at 12:18 |
Click here to toggle the 24 Hour Graph of this day
14 January Average and Extremes |
Average temperature | 5.7°C |
Average humidity | 87% |
Average dewpoint | 3.7°C |
Average barometer | 1025.6 hPa |
Average windspeed | 3.7 km/h |
Average gustspeed | 5.7 km/h |
Average direction | 270° (W) |
Rainfall for month | 25.2 mm |
Rainfall for year | 27.3 mm |
Maximum rain per minute | 0.3 mm on 14 at 04:13 |
Maximum temperature | 9.2°C on 14 at 00:03 |
Minimum temperature | 0.7°C on 14 at 23:59 |
Maximum humidity | 93% on 14 at 04:09 |
Minimum humidity | 78% on 14 at 15:31 |
Maximum pressure | 1031.6 hPa on 14 at 23:54 |
Minimum pressure | 1018.0 hPa on 14 at 00:01 |
Maximum windspeed | 22.2 km/h on 14 at 13:48 |
Maximum gust speed | 31.5 km/h from 274°(W) on 14 at 13:49 |
Maximum heat index | 9.2°C on 14 at 00:02 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2021 up to day 14 |
Average temperature | 1.8°C |
Average humidity | 84% |
Average dewpoint | -0.8°C |
Average barometer | 1026.2 hPa |
Average windspeed | 6.2 km/h |
Average gustspeed | 9.4 km/h |
Average direction | 290° (WNW) |
Rainfall for month | 25.5 mm |
Rainfall for year | 25.5 mm |
Maximum rain per minute | 0.6 mm on 12 at 01:58 |
Maximum temperature | 11.2°C on 13 at 12:18 |
Minimum temperature | -9.0°C on 09 at 09:11 |
Maximum humidity | 95% on 13 at 08:33 |
Minimum humidity | 10% on 10 at 04:19 |
Maximum pressure | 1033.7 hPa on 05 at 10:19 |
Minimum pressure | 1012.2 hPa on 06 at 01:21 |
Maximum windspeed | 92.5 kmh from 131°(SE) on 10 at 04:19 |
Maximum gust speed | 92.5 km/h from 135°(SE) on 10 at 04:20 |
Maximum heat index | 11.2°C on 13 at 12:18 |
Avg daily max temp | 5.7°C |
Avg daily min temp | -1.3°C |
Growing degrees days :0.0 | GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:00hrs |
ET :0.3 mm |
0.0 W/mē |
|
02 00:00hrs |
ET :0.3 mm |
0.0 W/mē |
|
03 00:00hrs |
ET :0.3 mm |
0.0 W/mē |
|
04 00:00hrs |
ET :0.3 mm |
0.0 W/mē |
|
05 00:00hrs |
ET :0.5 mm |
0.0 W/mē |
|
06 00:00hrs |
ET :0.7 mm |
0.0 W/mē |
|
07 00:00hrs |
ET :0.2 mm |
0.0 W/mē |
|
08 00:00hrs |
ET :0.4 mm |
0.0 W/mē |
|
09 00:00hrs |
ET :1.3 mm |
0.0 W/mē |
|
10 00:00hrs |
ET :0.4 mm |
0.0 W/mē |
|
11 00:00hrs |
ET :1.0 mm |
0.0 W/mē |
|
12 00:00hrs |
ET :0.1 mm |
0.0 W/mē |
|
13 00:00hrs |
ET :0.1 mm |
0.0 W/mē |
|
14 00:00hrs |
ET :0.2 mm |
0.0 W/mē |
|
Daily Rain Totals |
00.3 mm on 2 |
00.6 mm on 3 |
01.2 mm on 4 |
00.3 mm on 5 |
01.8 mm on 7 |
00.3 mm on 9 |
08.7 mm on 11 |
06.0 mm on 12 |
05.1 mm on 13 |
00.9 mm on 14 |