| |||||||||
DarkSky Forecast for:
Garrymore, Offaly, IE
Updated: 16/01/2021 00:00 |
Daily Forecast
|
Saturday |
Partly cloudy throughout the day. Chance of precipitation (rain) 90%. High: 8°C. Low: 3°C. Wind W 23->54 km/h. |
Sunday |
Overcast throughout the day. Chance of precipitation (rain) 30%. High: 7°C. Low: 3°C. Wind WSW 15->43 km/h. |
Monday |
Rain starting in the afternoon. Chance of precipitation (rain) 90%. High: 6°C. Low: 6°C. Wind SSW 14->36 km/h. |
Tuesday |
Rain throughout the day. Chance of precipitation (rain) 100%. High: 12°C. Low: 3°C. Wind SW 19->54 km/h. |
Wednesday |
Possible drizzle in the morning. Chance of precipitation (rain) 60%. High: 7°C. Low: 3°C. Wind W 14->39 km/h. |
Thursday |
Clear throughout the day. Chance of precipitation (rain) 40%. High: 7°C. Low: -1°C. Wind WSW 14->37 km/h. |
Friday |
Partly cloudy throughout the day. Chance of precipitation (rain) 30%. High: 5°C. Low: -3°C. Wind NW 12->45 km/h. |
Saturday |
Partly cloudy throughout the day. High: 5°C. Low: -5°C. Wind NNW 10->28 km/h. |
Hourly Forecast
00:00 Saturday ![]() Rain | 01:00 Saturday ![]() Possible Light Rain | 02:00 Saturday ![]() Possible Light Rain | 03:00 Saturday ![]() Possible Light Rain | 04:00 Saturday ![]() Overcast | 05:00 Saturday ![]() Mostly Cloudy | 06:00 Saturday ![]() Mostly Cloudy | 07:00 Saturday ![]() Mostly Cloudy |
9°C | 10°C | 10°C | 9°C | 8°C | 7°C | 7°C | 7°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind S 32->54 km/h | Wind SSW 27->50 km/h | Wind WSW 26->45 km/h | Wind W 23->44 km/h | Wind WSW 22->44 km/h | Wind WNW 22->45 km/h | Wind W 24->49 km/h | Wind WSW 23->49 km/h |
rain | rain | rain | rain | rain | rain | rain | rain |
08:00 Saturday ![]() Mostly Cloudy | 09:00 Saturday ![]() Mostly Cloudy | 10:00 Saturday ![]() Mostly Cloudy | 11:00 Saturday ![]() Partly Cloudy | 12:00 Saturday ![]() Partly Cloudy | 13:00 Saturday ![]() Partly Cloudy | 14:00 Saturday ![]() Clear | 15:00 Saturday ![]() Clear |
6°C | 6°C | 6°C | 7°C | 7°C | 8°C | 8°C | 8°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind W 23->48 km/h | Wind W 22->46 km/h | Wind W 22->42 km/h | Wind WNW 24->38 km/h | Wind WNW 27->40 km/h | Wind WNW 26->39 km/h | Wind WNW 24->37 km/h | Wind WNW 22->36 km/h |
rain | rain | rain | rain | rain | rain | ||
16:00 Saturday ![]() Partly Cloudy | 17:00 Saturday ![]() Clear | 18:00 Saturday ![]() Partly Cloudy | 19:00 Saturday ![]() Partly Cloudy | 20:00 Saturday ![]() Partly Cloudy | 21:00 Saturday ![]() Partly Cloudy | 22:00 Saturday ![]() Partly Cloudy | 23:00 Saturday ![]() Mostly Cloudy |
7°C | 6°C | 5°C | 5°C | 5°C | 5°C | 5°C | 4°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind WNW 20->37 km/h | Wind W 20->40 km/h | Wind W 19->40 km/h | Wind NW 19->41 km/h | Wind WSW 20->40 km/h | Wind W 21->41 km/h | Wind WSW 21->43 km/h | Wind WNW 21->44 km/h |
00:00 Sunday ![]() Overcast | 01:00 Sunday ![]() Mostly Cloudy | 02:00 Sunday ![]() Mostly Cloudy | 03:00 Sunday ![]() Mostly Cloudy | 04:00 Sunday ![]() Mostly Cloudy | 05:00 Sunday ![]() Mostly Cloudy | 06:00 Sunday ![]() Mostly Cloudy | 07:00 Sunday ![]() Mostly Cloudy |
4°C | 4°C | 4°C | 4°C | 4°C | 3°C | 3°C | 3°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind W 20->43 km/h | Wind W 19->42 km/h | Wind W 17->38 km/h | Wind W 16->35 km/h | Wind WNW 15->32 km/h | Wind SW 13->27 km/h | Wind W 13->28 km/h | Wind W 12->27 km/h |
Garrymore, Offaly, IE forecast by DarkSky.net.
Powered by Dark Sky
Animated forecast icons courtesy of www.meteotreviglio.com.
Sources for this forecast: METEOALARM
, CMC
, GFS
, ICON
, ISD
, MADIS
, DARKSKY